Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 22.3°C |
Average humidity | 85% |
Average dewpoint | 19.5°C |
Average barometer | 1016.8 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 10.9 km/h |
Average direction | 147° (SSE) |
Rainfall for month | 1.2 mm |
Rainfall for year | 658.8 mm |
Maximum rain per minute | 0.3 mm on 01 at 07:18 |
Maximum temperature | 28.6°C on 01 at 14:29 |
Minimum temperature | 19.3°C on 01 at 07:36 |
Maximum humidity | 98% on 01 at 07:47 |
Minimum humidity | 62% on 01 at 14:19 |
Maximum pressure | 1019.2 hPa on 01 at 08:33 |
Minimum pressure | 1014.4 hPa on 01 at 14:21 |
Maximum windspeed | 11.1 km/h on 01 at 08:44 |
Maximum gust speed | 20.4 km/h from 161°(SSE) on 01 at 08:20 |
Maximum heat index | 30.9°C on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 20.5°C |
Average humidity | 85% |
Average dewpoint | 18.0°C |
Average barometer | 1017.8 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 11.6 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 7.8 mm |
Rainfall for year | 665.4 mm |
Maximum rain per minute | 0.6 mm on 02 at 11:18 |
Maximum temperature | 24.6°C on 02 at 10:11 |
Minimum temperature | 17.9°C on 02 at 05:14 |
Maximum humidity | 97% on 02 at 12:12 |
Minimum humidity | 74% on 02 at 08:39 |
Maximum pressure | 1019.0 hPa on 02 at 19:39 |
Minimum pressure | 1016.2 hPa on 02 at 03:37 |
Maximum windspeed | 18.5 km/h on 02 at 13:33 |
Maximum gust speed | 27.8 km/h from 108°(ESE) on 02 at 13:17 |
Maximum heat index | 25.3°C on 02 at 10:10 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 21.3°C |
Average humidity | 86% |
Average dewpoint | 18.6°C |
Average barometer | 1016.6 hPa |
Average windspeed | 4.3 km/h |
Average gustspeed | 8.9 km/h |
Average direction | 139° (SE) |
Rainfall for month | 7.8 mm |
Rainfall for year | 665.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 09:00 |
Maximum temperature | 28.1°C on 03 at 13:33 |
Minimum temperature | 17.7°C on 03 at 06:07 |
Maximum humidity | 97% on 03 at 06:33 |
Minimum humidity | 63% on 03 at 13:53 |
Maximum pressure | 1018.8 hPa on 03 at 10:28 |
Minimum pressure | 1015.3 hPa on 03 at 14:09 |
Maximum windspeed | 13.0 km/h on 03 at 08:01 |
Maximum gust speed | 24.1 km/h from 158°(SSE) on 03 at 08:02 |
Maximum heat index | 30.0°C on 03 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 22.6°C |
Average humidity | 86% |
Average dewpoint | 19.8°C |
Average barometer | 1014.5 hPa |
Average windspeed | 3.4 km/h |
Average gustspeed | 6.9 km/h |
Average direction | 128° (SE) |
Rainfall for month | 7.8 mm |
Rainfall for year | 665.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 09:00 |
Maximum temperature | 29.4°C on 04 at 13:12 |
Minimum temperature | 18.9°C on 04 at 06:28 |
Maximum humidity | 99% on 04 at 08:11 |
Minimum humidity | 55% on 04 at 12:09 |
Maximum pressure | 1016.9 hPa on 04 at 09:04 |
Minimum pressure | 1012.6 hPa on 04 at 15:04 |
Maximum windspeed | 9.3 km/h on 04 at 14:13 |
Maximum gust speed | 18.5 km/h from 085°(E) on 04 at 15:11 |
Maximum heat index | 31.4°C on 04 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 23.1°C |
Average humidity | 90% |
Average dewpoint | 21.2°C |
Average barometer | 1014.2 hPa |
Average windspeed | 2.1 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 51° (NE) |
Rainfall for month | 7.8 mm |
Rainfall for year | 665.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 09:00 |
Maximum temperature | 29.4°C on 05 at 12:14 |
Minimum temperature | 19.8°C on 05 at 05:32 |
Maximum humidity | 99% on 05 at 08:45 |
Minimum humidity | 66% on 05 at 12:15 |
Maximum pressure | 1016.3 hPa on 05 at 08:51 |
Minimum pressure | 1012.0 hPa on 05 at 14:35 |
Maximum windspeed | 11.1 km/h on 05 at 13:47 |
Maximum gust speed | 20.4 km/h from 022°(NNE) on 05 at 13:52 |
Maximum heat index | 32.8°C on 05 at 12:14 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 23.2°C |
Average humidity | 91% |
Average dewpoint | 21.5°C |
Average barometer | 1016.3 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 114° (ESE) |
Rainfall for month | 9.0 mm |
Rainfall for year | 666.6 mm |
Maximum rain per minute | 0.3 mm on 06 at 03:58 |
Maximum temperature | 27.5°C on 06 at 10:39 |
Minimum temperature | 20.2°C on 06 at 06:24 |
Maximum humidity | 99% on 06 at 07:16 |
Minimum humidity | 73% on 06 at 13:34 |
Maximum pressure | 1018.9 hPa on 06 at 08:12 |
Minimum pressure | 1014.1 hPa on 06 at 13:38 |
Maximum windspeed | 11.1 km/h on 06 at 13:51 |
Maximum gust speed | 18.5 km/h from 346°(NNW) on 06 at 13:51 |
Maximum heat index | 30.4°C on 06 at 10:39 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 21.2°C |
Average humidity | 89% |
Average dewpoint | 19.2°C |
Average barometer | 1018.4 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 174° (S) |
Rainfall for month | 11.7 mm |
Rainfall for year | 669.3 mm |
Maximum rain per minute | 0.3 mm on 07 at 21:55 |
Maximum temperature | 28.3°C on 07 at 11:48 |
Minimum temperature | 16.6°C on 07 at 06:33 |
Maximum humidity | 99% on 07 at 22:37 |
Minimum humidity | 69% on 07 at 11:49 |
Maximum pressure | 1020.4 hPa on 07 at 08:26 |
Minimum pressure | 1016.0 hPa on 07 at 15:41 |
Maximum windspeed | 11.1 km/h on 07 at 00:11 |
Maximum gust speed | 20.4 km/h from 218°(SW) on 07 at 00:27 |
Maximum heat index | 31.5°C on 07 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 21.3°C |
Average humidity | 93% |
Average dewpoint | 20.1°C |
Average barometer | 1018.9 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 8.6 km/h |
Average direction | 151° (SSE) |
Rainfall for month | 24.3 mm |
Rainfall for year | 681.9 mm |
Maximum rain per minute | 0.6 mm on 08 at 23:18 |
Maximum temperature | 25.6°C on 08 at 10:45 |
Minimum temperature | 19.5°C on 08 at 06:51 |
Maximum humidity | 99% on 08 at 08:02 |
Minimum humidity | 75% on 08 at 10:45 |
Maximum pressure | 1020.6 hPa on 08 at 09:09 |
Minimum pressure | 1016.7 hPa on 08 at 14:30 |
Maximum windspeed | 11.1 km/h on 08 at 08:35 |
Maximum gust speed | 22.2 km/h from 169°(SSE) on 08 at 14:21 |
Maximum heat index | 26.8°C on 08 at 10:45 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 20.9°C |
Average humidity | 93% |
Average dewpoint | 19.7°C |
Average barometer | 1019.6 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 13.5 km/h |
Average direction | 144° (SE) |
Rainfall for month | 29.4 mm |
Rainfall for year | 687.0 mm |
Maximum rain per minute | 0.3 mm on 09 at 08:39 |
Maximum temperature | 27.0°C on 09 at 13:22 |
Minimum temperature | 19.0°C on 09 at 02:53 |
Maximum humidity | 99% on 09 at 09:00 |
Minimum humidity | 71% on 09 at 14:08 |
Maximum pressure | 1021.5 hPa on 09 at 21:04 |
Minimum pressure | 1017.5 hPa on 09 at 15:08 |
Maximum windspeed | 13.0 km/h on 09 at 23:48 |
Maximum gust speed | 25.9 km/h from 152°(SSE) on 09 at 00:03 |
Maximum heat index | 29.0°C on 09 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 22.2°C |
Average humidity | 93% |
Average dewpoint | 21.0°C |
Average barometer | 1018.1 hPa |
Average windspeed | 4.4 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 93° (E) |
Rainfall for month | 36.0 mm |
Rainfall for year | 693.6 mm |
Maximum rain per minute | 0.6 mm on 10 at 19:46 |
Maximum temperature | 25.7°C on 10 at 13:28 |
Minimum temperature | 20.3°C on 10 at 20:22 |
Maximum humidity | 99% on 10 at 21:03 |
Minimum humidity | 81% on 10 at 14:36 |
Maximum pressure | 1021.3 hPa on 10 at 09:23 |
Minimum pressure | 1015.7 hPa on 10 at 14:54 |
Maximum windspeed | 11.1 km/h on 10 at 14:50 |
Maximum gust speed | 27.8 km/h from 163°(SSE) on 10 at 12:40 |
Maximum heat index | 27.1°C on 10 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 23.4°C |
Average humidity | 89% |
Average dewpoint | 21.5°C |
Average barometer | 1015.2 hPa |
Average windspeed | 7.3 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 59° (ENE) |
Rainfall for month | 37.5 mm |
Rainfall for year | 695.1 mm |
Maximum rain per minute | 0.3 mm on 11 at 18:18 |
Maximum temperature | 24.8°C on 11 at 08:55 |
Minimum temperature | 22.4°C on 11 at 18:21 |
Maximum humidity | 95% on 11 at 00:51 |
Minimum humidity | 80% on 11 at 13:27 |
Maximum pressure | 1018.9 hPa on 11 at 09:00 |
Minimum pressure | 1013.1 hPa on 11 at 04:46 |
Maximum windspeed | 18.5 km/h on 11 at 15:05 |
Maximum gust speed | 33.3 km/h from 052°(NE) on 11 at 14:47 |
Maximum heat index | 25.4°C on 11 at 08:55 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 23.6°C |
Average humidity | 93% |
Average dewpoint | 22.2°C |
Average barometer | 1012.1 hPa |
Average windspeed | 8.7 km/h |
Average gustspeed | 15.7 km/h |
Average direction | 48° (NE) |
Rainfall for month | 105.6 mm |
Rainfall for year | 763.2 mm |
Maximum rain per minute | 2.1 mm on 12 at 08:02 |
Maximum temperature | 26.6°C on 12 at 11:38 |
Minimum temperature | 21.1°C on 12 at 09:00 |
Maximum humidity | 99% on 12 at 09:00 |
Minimum humidity | 79% on 12 at 11:39 |
Maximum pressure | 1015.9 hPa on 12 at 09:56 |
Minimum pressure | 1009.9 hPa on 12 at 03:47 |
Maximum windspeed | 22.2 km/h on 12 at 11:49 |
Maximum gust speed | 31.5 km/h from 031°(NNE) on 12 at 14:41 |
Maximum heat index | 28.8°C on 12 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 20.5°C |
Average humidity | 99% |
Average dewpoint | 20.3°C |
Average barometer | 1009.8 hPa |
Average windspeed | 3.6 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 189.6 mm |
Rainfall for year | 847.2 mm |
Maximum rain per minute | 0.6 mm on 13 at 16:34 |
Maximum temperature | 24.4°C on 13 at 09:00 |
Minimum temperature | 19.4°C on 13 at 16:55 |
Maximum humidity | 99% on 13 at 08:08 |
Minimum humidity | 90% on 13 at 09:00 |
Maximum pressure | 1013.6 hPa on 13 at 09:29 |
Minimum pressure | 1006.5 hPa on 13 at 17:16 |
Maximum windspeed | 18.5 km/h on 13 at 17:17 |
Maximum gust speed | 31.5 km/h from 158°(SSE) on 13 at 18:36 |
Maximum heat index | 24.4°C on 13 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 23.8°C |
Average humidity | 92% |
Average dewpoint | 22.3°C |
Average barometer | 1010.3 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 152° (SSE) |
Rainfall for month | 189.6 mm |
Rainfall for year | 847.2 mm |
Maximum rain per minute | 0.0 mm on 14 at 09:00 |
Maximum temperature | 29.7°C on 14 at 12:50 |
Minimum temperature | 20.9°C on 14 at 02:07 |
Maximum humidity | 99% on 14 at 07:24 |
Minimum humidity | 68% on 14 at 12:48 |
Maximum pressure | 1012.9 hPa on 14 at 08:33 |
Minimum pressure | 1007.6 hPa on 14 at 13:59 |
Maximum windspeed | 11.1 km/h on 14 at 10:39 |
Maximum gust speed | 16.7 km/h from 158°(SSE) on 14 at 11:17 |
Maximum heat index | 34.3°C on 14 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 23.2°C |
Average humidity | 89% |
Average dewpoint | 21.2°C |
Average barometer | 1011.6 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.7 km/h |
Average direction | 121° (ESE) |
Rainfall for month | 189.6 mm |
Rainfall for year | 847.2 mm |
Maximum rain per minute | 0.0 mm on 15 at 09:00 |
Maximum temperature | 29.3°C on 15 at 13:59 |
Minimum temperature | 20.0°C on 15 at 00:17 |
Maximum humidity | 99% on 15 at 08:13 |
Minimum humidity | 69% on 15 at 14:01 |
Maximum pressure | 1013.8 hPa on 15 at 08:36 |
Minimum pressure | 1009.4 hPa on 15 at 15:46 |
Maximum windspeed | 9.3 km/h on 15 at 08:28 |
Maximum gust speed | 16.7 km/h from 135°(SE) on 15 at 08:28 |
Maximum heat index | 33.2°C on 15 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 23.9°C |
Average humidity | 91% |
Average dewpoint | 22.2°C |
Average barometer | 1013.4 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.5 km/h |
Average direction | 118° (ESE) |
Rainfall for month | 189.6 mm |
Rainfall for year | 847.2 mm |
Maximum rain per minute | 0.0 mm on 16 at 09:00 |
Maximum temperature | 30.2°C on 16 at 13:39 |
Minimum temperature | 20.7°C on 16 at 00:38 |
Maximum humidity | 99% on 16 at 08:11 |
Minimum humidity | 69% on 16 at 14:55 |
Maximum pressure | 1016.2 hPa on 16 at 08:31 |
Minimum pressure | 1011.4 hPa on 16 at 14:36 |
Maximum windspeed | 9.3 km/h on 16 at 15:28 |
Maximum gust speed | 14.8 km/h from 022°(NNE) on 16 at 15:28 |
Maximum heat index | 35.3°C on 16 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 24.2°C |
Average humidity | 88% |
Average dewpoint | 21.9°C |
Average barometer | 1015.5 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 8.8 km/h |
Average direction | 137° (SE) |
Rainfall for month | 189.6 mm |
Rainfall for year | 847.2 mm |
Maximum rain per minute | 0.0 mm on 17 at 09:00 |
Maximum temperature | 30.8°C on 17 at 12:43 |
Minimum temperature | 20.5°C on 17 at 04:43 |
Maximum humidity | 99% on 17 at 00:06 |
Minimum humidity | 62% on 17 at 14:23 |
Maximum pressure | 1018.0 hPa on 17 at 08:55 |
Minimum pressure | 1013.0 hPa on 17 at 14:36 |
Maximum windspeed | 11.1 km/h on 17 at 08:45 |
Maximum gust speed | 20.4 km/h from 158°(SSE) on 17 at 08:02 |
Maximum heat index | 35.8°C on 17 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 22.3°C |
Average humidity | 91% |
Average dewpoint | 20.6°C |
Average barometer | 1017.4 hPa |
Average windspeed | 5.0 km/h |
Average gustspeed | 9.7 km/h |
Average direction | 161° (SSE) |
Rainfall for month | 193.8 mm |
Rainfall for year | 851.4 mm |
Maximum rain per minute | 0.9 mm on 18 at 13:47 |
Maximum temperature | 27.8°C on 18 at 12:54 |
Minimum temperature | 19.0°C on 18 at 06:35 |
Maximum humidity | 99% on 18 at 06:49 |
Minimum humidity | 73% on 18 at 13:14 |
Maximum pressure | 1019.9 hPa on 18 at 08:31 |
Minimum pressure | 1014.8 hPa on 18 at 15:22 |
Maximum windspeed | 13.0 km/h on 18 at 08:13 |
Maximum gust speed | 25.9 km/h from 137°(SE) on 18 at 12:31 |
Maximum heat index | 30.7°C on 18 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 22.1°C |
Average humidity | 81% |
Average dewpoint | 18.6°C |
Average barometer | 1019.9 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 11.5 km/h |
Average direction | 139° (SE) |
Rainfall for month | 195.0 mm |
Rainfall for year | 852.6 mm |
Maximum rain per minute | 0.3 mm on 19 at 06:31 |
Maximum temperature | 28.2°C on 19 at 11:14 |
Minimum temperature | 19.0°C on 19 at 06:46 |
Maximum humidity | 96% on 19 at 07:46 |
Minimum humidity | 62% on 19 at 14:51 |
Maximum pressure | 1022.1 hPa on 19 at 08:52 |
Minimum pressure | 1017.3 hPa on 19 at 13:52 |
Maximum windspeed | 11.1 km/h on 19 at 23:32 |
Maximum gust speed | 22.2 km/h from 139°(SE) on 19 at 09:00 |
Maximum heat index | 30.5°C on 19 at 11:14 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 18.4°C |
Average humidity | 92% |
Average dewpoint | 17.1°C |
Average barometer | 1021.4 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 14.3 km/h |
Average direction | 137° (SE) |
Rainfall for month | 234.6 mm |
Rainfall for year | 892.2 mm |
Maximum rain per minute | 0.6 mm on 20 at 07:02 |
Maximum temperature | 22.9°C on 20 at 10:30 |
Minimum temperature | 16.0°C on 20 at 20:14 |
Maximum humidity | 99% on 20 at 09:00 |
Minimum humidity | 66% on 20 at 10:18 |
Maximum pressure | 1023.5 hPa on 20 at 19:30 |
Minimum pressure | 1019.6 hPa on 20 at 03:54 |
Maximum windspeed | 20.4 km/h on 20 at 11:13 |
Maximum gust speed | 38.9 km/h from 068°(ENE) on 20 at 11:13 |
Maximum heat index | 24.2°C on 20 at 10:18 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 17.6°C |
Average humidity | 98% |
Average dewpoint | 17.3°C |
Average barometer | 1018.7 hPa |
Average windspeed | 9.0 km/h |
Average gustspeed | 16.6 km/h |
Average direction | 156° (SSE) |
Rainfall for month | 274.8 mm |
Rainfall for year | 932.4 mm |
Maximum rain per minute | 0.9 mm on 21 at 09:57 |
Maximum temperature | 19.8°C on 21 at 08:55 |
Minimum temperature | 16.9°C on 21 at 00:03 |
Maximum humidity | 99% on 21 at 07:06 |
Minimum humidity | 93% on 21 at 09:00 |
Maximum pressure | 1021.4 hPa on 21 at 09:30 |
Minimum pressure | 1015.5 hPa on 21 at 17:13 |
Maximum windspeed | 20.4 km/h on 21 at 17:55 |
Maximum gust speed | 35.2 km/h from 128°(SE) on 21 at 18:21 |
Maximum heat index | 19.8°C on 21 at 08:55 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes |
Average temperature | 19.4°C |
Average humidity | 92% |
Average dewpoint | 17.9°C |
Average barometer | 1017.2 hPa |
Average windspeed | 6.7 km/h |
Average gustspeed | 12.6 km/h |
Average direction | 151° (SSE) |
Rainfall for month | 276.3 mm |
Rainfall for year | 933.9 mm |
Maximum rain per minute | 0.3 mm on 22 at 19:27 |
Maximum temperature | 25.9°C on 22 at 13:44 |
Minimum temperature | 17.3°C on 22 at 06:07 |
Maximum humidity | 99% on 22 at 21:27 |
Minimum humidity | 69% on 22 at 13:39 |
Maximum pressure | 1019.5 hPa on 22 at 08:30 |
Minimum pressure | 1014.7 hPa on 22 at 13:56 |
Maximum windspeed | 14.8 km/h on 22 at 20:02 |
Maximum gust speed | 27.8 km/h from 140°(SE) on 22 at 19:36 |
Maximum heat index | 27.2°C on 22 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 22 |
Average temperature | 21.8°C |
Average humidity | 90% |
Average dewpoint | 20.0°C |
Average barometer | 1016.2 hPa |
Average windspeed | 4.9 km/h |
Average gustspeed | 9.8 km/h |
Average direction | 132° (SE) |
Rainfall for month | 294.9 mm |
Rainfall for year | 926.4 mm |
Maximum rain per minute | 2.4 mm on 23 at 17:57 |
Maximum temperature | 30.8°C on 17 at 12:43 |
Minimum temperature | 16.0°C on 20 at 20:14 |
Maximum humidity | 99% on 23 at 19:02 |
Minimum humidity | 55% on 04 at 12:09 |
Maximum pressure | 1023.5 hPa on 20 at 19:30 |
Minimum pressure | 1006.5 hPa on 13 at 17:16 |
Maximum windspeed | 22.2 kmh from 069°(ENE) on 12 at 11:49 |
Maximum gust speed | 38.9 km/h from 068°(ENE) on 20 at 11:13 |
Maximum heat index | 35.8°C on 17 at 11:41 |
Avg daily max temp | 26.8°C |
Avg daily min temp | 18.8°C |
Growing degrees days :294.4 | GDD |
Corn growing degrees days | :656.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:54hrs |
ET :1.1 mm |
685.0 W/mē |
|
02 00:54hrs |
ET :1.0 mm |
839.1 W/mē |
|
03 02:06hrs |
ET :1.9 mm |
1151.8 W/mē |
|
04 02:54hrs |
ET :1.8 mm |
1462.6 W/mē |
|
05 02:42hrs |
ET :1.7 mm |
1463.8 W/mē |
|
06 02:06hrs |
ET :1.1 mm |
1565.8 W/mē |
|
07 01:00hrs |
ET :0.9 mm |
891.9 W/mē |
|
08 01:00hrs |
ET :0.9 mm |
581.9 W/mē |
|
09 00:42hrs |
ET :1.1 mm |
582.0 W/mē |
|
10 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
11 01:00hrs |
ET :0.8 mm |
737.4 W/mē |
|
12 01:06hrs |
ET :1.3 mm |
841.1 W/mē |
|
13 01:42hrs |
ET :0.5 mm |
1358.7 W/mē |
|
14 01:42hrs |
ET :1.1 mm |
1306.7 W/mē |
|
15 01:24hrs |
ET :1.1 mm |
842.1 W/mē |
|
16 00:00hrs |
ET :0.9 mm |
66.7 W/mē |
|
17 00:30hrs |
ET :1.2 mm |
583.3 W/mē |
|
18 01:18hrs |
ET :1.2 mm |
1254.5 W/mē |
|
19 01:06hrs |
ET :1.7 mm |
842.5 W/mē |
|
20 02:18hrs |
ET :1.1 mm |
13060.0 W/mē |
|
21 02:12hrs |
ET :0.6 mm |
1101.8 W/mē |
|
22 00:00hrs |
ET :1.5 mm |
66.3 W/mē |
|
23 00:00hrs |
ET :1.2 mm |
67.2 W/mē |
|
Daily Rain Totals |
01.2 mm on 2 |
06.6 mm on 3 |
01.2 mm on 7 |
02.7 mm on 8 |
12.6 mm on 9 |
05.1 mm on 10 |
06.6 mm on 11 |
01.5 mm on 12 |
68.1 mm on 13 |
84.0 mm on 14 |
04.2 mm on 19 |
01.2 mm on 20 |
39.6 mm on 21 |
40.2 mm on 22 |
01.5 mm on 23 |