Trends as of 25/05/2022 at 08:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/05/2022 08:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.4 | 11.1 | 16.7 | SE | 95 | 17.6 | 1018.8 | 2.1 |
5 minutes ago | 18.4 | 9.3 | 16.7 | SSE | 95 | 17.6 | 1018.8 | 2.1 |
10 minutes ago | 18.3 | 7.4 | 18.5 | SSE | 95 | 17.5 | 1018.7 | 2.1 |
15 minutes ago | 17.8 | 9.3 | 14.8 | SSE | 96 | 17.2 | 1018.6 | 2.1 |
20 minutes ago | 17.8 | 5.6 | 13.0 | SSE | 96 | 17.2 | 1018.7 | 2.1 |
30 minutes ago | 17.6 | 7.4 | 11.1 | SSE | 97 | 17.1 | 1018.4 | 1.8 |
45 minutes ago | 17.5 | 5.6 | 14.8 | SSE | 97 | 17.0 | 1018.5 | 1.8 |
60 minutes ago | 17.1 | 7.4 | 11.1 | S | 97 | 16.6 | 1018.6 | 1.8 |
75 minutes ago | 17.0 | 5.6 | 11.1 | S | 98 | 16.7 | 1018.4 | 1.8 |
90 minutes ago | 16.9 | 7.4 | 13.0 | S | 98 | 16.6 | 1018.4 | 1.8 |
105 minutes ago | 16.8 | 5.6 | 13.0 | SSE | 98 | 16.5 | 1018.2 | 1.8 |
120 minutes ago | 16.8 | 7.4 | 11.1 | S | 98 | 16.5 | 1018.0 | 1.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.1 mm (0.3 mm last hour) | Today | 0 days since last rain on 25/05/2022 07:34 |
Yest. | 20.1 mm | Week | 107.1 mm over last 7 days. |
Month | 298.8 mm (17 rain days this month) | Month | 19.2 mm last month. |
Year | 930.3 mm ( 59 rain days this year) | Year | 244.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.4 °C at 07:52 | Max > 30 °C | 2 days |
Yest. | 26.0 °C at 13:46 | Max > 25 °C | 18 days |
Month | 30.8 °C on 17/05/2022 | Warmest day | 26.4 °C on 17/05/2022 |
Year | 51.1 °C on 09/03/2022 | Warmest night | 23.1 °C on 13/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.7 °C at 04:41 | Min < 0 °C | 0 days |
Yest. | 17.2 °C at 05:28 | Min < -15 °C | 0 days |
Month | 16.0 °C on 20/05/2022 | Coldest day | 17.6 °C on 21/05/2022 |
Year | 15.2 °C on 18/04/2022 | Coldest night | 17.1 °C on 21/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.3 hPa at 04:23 | Today | 16.7 °C at 04:41 |
Yest. | 1016.3 hPa at 14:03 | Yest. | 17.2 °C at 05:28 |
Month | 863.4 hPa on 02/05/2022 | Month | 16.0 °C on 20/05/2022 |
Year | 852.2 hPa on 25/02/2022 | Year | 15.2 °C on 18/04/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 2.1 mm |
Yest. | 0.0 mm | Yest. | 20.1 mm |
Month | 27.8 mm | Month | 298.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:01 |
Yest. | 118.9 W/m2 at 16:29 | Yest. | 1.0 index at 15:54 |
Wind Data
CURRENT |
![]() |
|
Now | 9.7 km/h SE | |
Gust | 13.3 km/h SE | |
Gust/hr | 18.4 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h S at 03:17 | |
Yest. | 35.7 km/h at 11:36 | |
Month | 39.2 km/h on 20/05/2022 | |
Year | 92.5 km/h on 08/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.2 km/h S at 07:46 | |
Yest. | 20.4 km/h at 11:36 | |
Month | 43.5 km/h on 02/05/2022 | |
Year | 92.5 km/h on 08/01/2022 | |
WIND RUN | ||
Today | 53.59 km | |
Month | 2836.51 km | |
Year | 15168.80 km |