NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.5    31.7   12:35    18.8   04:43     00.0     07.2    44.7   10.0     42.5    15:03      NW
02    28.0    33.5   13:54    23.9   18:38     00.0     09.7    12.3   07.5     35.1    14:59      NW
03    27.7    35.9   14:32    23.9   05:15     00.0     09.4    02.4   05.6     27.8    18:05     WNW
04    27.8    36.2   12:29    22.4   00:00     00.0     09.5    08.7   06.5     31.4    18:11     SSE
05    23.9    25.8   10:07    22.2   00:25     00.0     05.6    10.2   06.8     33.3    14:26      SE
06    24.7    29.4   10:58    23.2   01:46     00.0     06.4    03.6   06.8     33.3    13:36     ESE
07    26.0    31.5   12:10    23.0   03:37     00.0     07.7    00.3   07.7     33.3    15:46     ESE
10    25.7    31.0   12:49    21.5   05:46     00.0     07.4    00.3   08.0     31.4    17:31      SE
11    25.6    31.8   12:11    21.1   05:04     00.0     07.3    00.0   07.8     31.4    16:09      SE
12    26.2    32.3   14:52    21.2   05:47     00.0     07.9    00.0   09.1     37.0    15:32      SE
13    24.4    31.7   12:24    21.6   20:42     00.0     06.1    04.5   09.3     35.1    13:51      SE
14    26.4    34.1   15:09    21.5   06:24     00.0     08.1    00.0   06.8     33.3    11:41      SE
15    27.0    34.4   11:50    21.0   05:46     00.0     08.7    00.0   07.0     27.8    16:28     ESE
16    27.2    34.5   13:16    21.8   02:20     00.0     08.9    00.0   05.4     20.4    14:48      SE
17    28.0    33.5   10:20    25.1   04:05     00.0     09.7    00.6   04.6     25.9    14:21     NNE
18    27.0    32.6   11:41    22.6   21:43     00.0     08.7    00.6   06.2     37.0    20:37      N 
19    26.9    31.9   13:51    22.1   03:01     00.0     08.6    01.8   06.2     24.1    16:40     NNE
20    27.3    32.8   11:13    22.7   05:59     00.0     09.0    00.0   05.8     24.1    17:46      E 
21    25.6    33.5   11:11    21.7   03:49     00.0     07.3    10.5   07.3     29.6    11:40      SE
22    25.7    31.7   13:51    22.7   04:23     00.0     07.4    00.3   08.4     33.3    14:20     ESE
23    25.8    31.3   12:05    21.0   05:08     00.0     07.5    00.0   09.1     35.1    14:52     ESE
24    25.4    32.1   13:57    21.6   03:20     00.0     07.1    00.9   06.4     29.6    10:28      SE
25    26.0    32.3   14:37    20.8   05:53     00.0     07.7    00.0   06.0     22.2    15:35     ESE
26    26.4    33.5   12:10    20.3   05:57     00.0     08.1    00.0   04.6     22.2    15:05     ESE
27    26.9    33.8   15:36    21.7   05:23     00.0     08.6    00.0   06.7     33.3    13:52      SE
28    27.7    35.1   14:23    23.1   05:41     00.0     09.4    00.0   08.0     33.3    16:12      SE
--------------------------------------------------------------------------------------------------------
26.3 (27.3)   36.2  day 04     18.8  day 29   000.0    209.2   102.3   07.1     42.6   day 01     ESE
Max >  30: 24
Min <   30: 26
Max Rain: 44.7 ON 1-02-16
Days of Rain: 15 (> .2mm) 8 (> 2mm) 1 (> 20mm)