NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017




Daily noaa report





                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    27.5    34.3   11:41    20.1   05:07    0000.0    0291.1    60.6    08.0     40.7    07:34     ENE
02    27.4    36.1   11:38    20.1   05:59    0000.0    0260.8    08.7    08.3     90.7    08:54      E 
03    26.5    38.6   14:55    19.5   06:08    0000.0    0258.0    227.1    06.9     92.5    08:44      E 
04    22.4    33.0   15:24    11.6   06:02    0000.0    0125.2    02.1    07.9     37.0    08:44     ESE
05    21.1    31.3   14:12    09.9   06:46    0004.6    0088.4    72.3    06.4     40.7    08:54      SE
06    18.4    30.6   14:09    09.6   01:03    0017.6    0015.7    08.4    05.7     51.8    08:38      SE
07    18.5    30.9   14:02    08.4   06:43    0019.9    0023.5    10.2    05.3     37.0    08:46     SSE
08    19.4    31.5   13:37    08.4   06:31    0010.7    0039.6    17.1    06.5     81.4    08:39     SSE
09    21.7    34.8   10:33    10.1   05:30    0000.1    0101.6    02.1    09.0     51.8    08:52      SE
10    23.3    33.6   12:29    15.8   02:46    0000.0    0159.8    593.1    08.0     62.9    08:56      SE
11    23.3    31.6   10:38    14.9   05:07    0000.0    0149.1    151.8    07.7     51.8    08:31      SE
12    26.2    33.4   14:04    19.1   05:06    0000.0    0247.9    140.1    07.5     74.0    00:29     ESE
--------------------------------------------------------------------------------------------------------
      23.0    38.6            8.4            053.0     1760.6   1293.6     7.2     92.5              ESE

Max >  32.0: 154
Max <   0.0: 0
Min <   0.0: 376
Min < -18.0: 0
Max >  32.0: 154
Max <   0.0: 0
Min <   0.0: 376
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 44.4 ON 1-01-18
Days of Rain: 109 (> .2mm) 50 (> 2mm) 14 (> 20mm)
Max Rain: 52.8 ON 4-12-18