NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018




Daily noaa report





                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    26.8    36.2   14:11    19.1   05:24    0000.0    0264.8    86.7    07.5     48.1    07:12     ESE
02    25.9    38.7   12:38    18.7   05:10    0000.0    0211.5    224.7    07.8     37.0    08:21      E 
03    25.6    34.1   10:17    19.6   03:24    0000.0    0232.1    40.5    08.9     92.5    01:36      SE
04    23.6    35.1   12:18    15.2   03:54    0000.3    0166.1    24.3    07.1     92.5    08:33      SE
05    20.1    31.0   10:41    09.3   06:12    0009.0    0062.3    05.7    06.5     92.5    08:37     SSE
06    18.0    29.3   14:44    06.9   05:37    0025.1    0014.3    00.9    05.6     42.5    01:55      SE
07    17.7    27.9   14:02    04.9   04:01    0045.0    0014.3    10.8    05.1     48.1    08:23      SE
08    18.3    31.2   13:54    06.5   06:06    0020.9    0018.4    14.7    06.3     42.5    00:24      SE
09    20.5    31.5   14:27    12.6   05:38    0002.0    0068.2    04.5    07.5     62.9    07:18      SE
10    22.9    32.0   11:16    12.8   05:36    0000.0    0142.6    176.1    07.2     44.4    07:54      SE
11    25.0    37.2   14:15    00.0   13:27    0000.0    0204.8    33.9    09.4     53.6    08:54     ESE
12    25.7    32.5   11:35    18.7   04:02    0000.0    0235.7    70.2    09.8     59.2    08:15     ESE
--------------------------------------------------------------------------------------------------------
      22.5    38.7            0.0            102.4     1635.1   693.0     7.4     92.5              ESE

Max >  32.0: 146
Max <   0.0: 0
Min <   0.0: 377
Min < -18.0: 0
Max >  32.0: 146
Max <   0.0: 0
Min <   0.0: 377
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 1-01-19
Days of Rain: 117 (> .2mm) 61 (> 2mm) 8 (> 20mm)
Max Rain: 19.5 ON 4-12-19