NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 March




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.7    32.3   13:34    24.1   02:00     00.0     09.4    00.9   08.3     31.4    17:18      E 
02    27.4    32.6   12:39    23.5   06:21     00.0     09.1    00.0   07.6     31.4    14:35      E 
03    27.3    33.1   11:28    22.7   06:01     00.0     09.0    00.0   07.7     33.3    17:07      E 
04    25.8    31.9   12:50    21.1   06:11     00.0     07.5    00.0   07.2     33.3    13:29     ESE
05    25.4    30.3   08:31    21.3   05:19     00.0     07.1    01.5   06.8     27.8    16:02     ESE
06    25.7    31.4   12:58    22.5   03:22     00.0     07.4    02.4   08.3     31.4    14:39      E 
07    26.3    30.3   11:21    22.9   00:00     00.0     08.0    00.0   07.3     31.4    09:51      E 
08    26.0    31.5   12:41    21.6   06:26     00.0     07.7    00.3   06.9     29.6    15:00      E 
09    26.3    32.0   14:01    21.3   05:46     00.0     08.0    00.0   07.7     27.8    13:23      E 
10    26.1    32.2   14:35    22.1   10:32     00.0     07.8    00.0   07.3     31.4    14:36      E 
11    26.9    32.6   11:35    22.5   06:07     00.0     08.6    00.3   07.2     29.6    15:57     ESE
12    26.7    34.1   14:15    21.5   05:58     00.0     08.4    00.6   08.4     33.3    13:48      SE
13    26.6    32.8   11:06    23.0   01:04     00.0     08.3    00.0   08.7     37.0    12:06     ESE
14    26.6    33.0   13:54    00.0   17:17     00.0     08.3    00.0   07.3     31.4    17:04     ESE
15    26.2    32.8   12:23    20.8   06:00     00.0     07.9    00.0   07.3     33.3    16:02     ESE
16    25.0    31.7   11:07    21.8   05:07     00.0     06.7    12.6   06.5     24.1    14:33      SE
17    26.1    31.9   14:00    22.7   06:14     00.0     07.8    00.0   07.7     33.3    16:52     ESE
18    27.0    32.7   13:27    22.6   06:12     00.0     08.7    00.0   06.0     24.1    12:59      E 
19    27.4    33.9   13:38    22.5   06:02     00.0     09.1    00.3   04.1     24.1    15:26     ENE
20    26.9    34.7   12:50    22.1   04:46     00.0     08.6    00.6   05.7     31.4    16:37     ESE
21    26.1    34.1   12:46    21.8   20:14     00.0     07.8    15.3   06.4     24.1    17:17     ESE
22    24.8    32.0   11:15    20.8   03:43     00.0     06.5    00.0   06.0     27.8    14:07      E 
23    25.5    31.7   11:32    20.0   05:46     00.0     07.2    00.0   05.6     24.1    15:27     ENE
24    25.5    31.9   11:03    20.7   05:31     00.0     07.2    00.0   04.7     25.9    14:18      E 
25    25.2    31.6   13:09    20.1   06:16     00.0     06.9    00.0   05.2     24.1    12:37      E 
26    24.9    31.7   11:01    18.8   06:10     00.0     06.6    00.3   04.8     20.4    13:14      E 
27    24.3    31.0   15:11    20.4   04:27     00.0     06.0    00.0   04.7     20.4    16:23      SE
28    24.7    31.3   10:26    20.1   06:18     00.0     06.4    00.0   04.6     20.4    11:39     ESE
29    25.2    31.4   12:39    19.7   06:10     00.0     06.9    00.0   05.3     24.1    13:23      E 
30    25.5    33.5   12:32    19.2   06:24     00.0     07.2    00.0   04.1     20.4    15:50     ENE
31    27.4    33.7   14:23    22.7   05:04     00.0     09.1    00.0   08.5     33.3    18:38     NNE
--------------------------------------------------------------------------------------------------------
26.1 (26.6)   34.7  day 20     00.0  day 14   000.0    241.3   035.1   06.6     37.0   day 02     ESE
Max >  30: 31
Min <   30: 31
Max Rain: 15.3 ON 21-03-16
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)