NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 July




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    17.3    25.8   13:57    08.9   04:54     01.0     00.0    00.0   05.7     25.9    14:18      S 
03    16.1    25.5   12:00    10.3   04:53     02.2     00.0    00.0   06.2     27.8    14:03      SE
04    18.8    25.8   12:31    12.6   00:44     00.0     00.5    00.0   06.1     25.9    13:12     ENE
05    19.5    26.7   15:59    15.5   23:27     00.0     01.2    11.2   04.8     92.5    13:17      NW
06    15.3    21.4   15:32    09.3   00:00     03.0     00.0    00.0   06.9     25.9    13:02      S 
07    14.1    22.2   14:46    07.4   06:42     04.2     00.0    00.0   07.5     37.0    11:45      S 
08    15.7    24.9   15:24    09.7   04:20     02.6     00.0    00.0   04.6     18.5    13:25     SSW
09    16.8    26.4   13:13    10.3   03:37     01.5     00.0    00.0   05.1     18.5    12:19     SSE
10    17.3    26.8   12:16    10.8   06:50     01.0     00.0    00.0   05.8     24.1    14:55     ESE
11    18.9    25.9   11:30    13.1   06:39     00.0     00.6    00.0   05.1     24.1    14:34     NNE
12    19.6    25.8   12:05    13.2   06:15     00.0     01.3    00.0   05.5     27.8    13:38      NW
13    18.1    23.4   15:29    12.2   00:00     00.2     00.0    00.0   06.9     24.1    14:06      S 
14    15.0    19.4   13:17    10.5   05:30     03.3     00.0    00.3   09.9     29.6    13:05     SSE
15    16.0    17.0   23:38    14.1   04:25     02.3     00.0    08.8   16.5     92.5    23:39      E 
16    17.4    19.6   09:39    16.0   05:04     00.9     00.0    23.3   33.3     92.5    09:36     ESE
17    18.8    23.3   13:01    17.4   05:25     00.0     00.5    06.7   07.4     33.3    13:21      E 
18    20.3    26.6   12:09    15.6   23:52     00.0     02.0    00.0   05.9     29.6    15:32      E 
19    19.8    26.6   14:44    14.2   06:35     00.0     01.5    00.0   05.1     24.1    10:18      E 
20    20.8    26.9   11:22    16.6   23:50     00.0     02.5    00.0   04.7     24.1    14:18      N 
21    20.2    26.5   13:17    15.1   06:29     00.0     01.9    00.0   04.1     22.2    15:29      NW
22    20.8    27.9   11:46    15.3   06:38     00.0     02.5    00.0   06.9     24.1    14:47      NW
23    21.3    27.9   11:51    17.1   06:45     00.0     03.0    00.0   07.7     27.8    16:08      NW
24    20.0    30.3   13:11    15.0   06:53     00.0     01.7    00.0   04.5     18.5    08:05     SSE
25    18.8    26.2   15:08    12.7   23:51     00.0     00.5    00.0   05.4     25.9    10:33      S 
26    16.7    25.5   16:14    09.2   04:07     01.6     00.0    00.0   03.7     18.5    10:15      S 
27    17.5    25.4   13:40    11.5   00:00     00.8     00.0    00.0   06.3     33.3    13:59      S 
28    16.1    26.3   13:37    08.8   05:24     02.2     00.0    00.0   05.3     27.8    11:08     SSE
29    17.5    26.8   14:11    12.0   08:19     00.8     00.0    00.0   05.5     24.1    13:09      SE
30    16.2    27.3   12:07    10.9   07:19     02.1     00.0   -----   04.1     18.5    15:13     SSE
--------------------------------------------------------------------------------------------------------
18.0 (18.9)   30.3  day 24     07.4  day 06   029.8    019.7   050.3   07.1     92.5   day 16      SE
Max >  30: 1
Min <   30: 29
Max Rain: 23.3 ON 16-07-16
Days of Rain: 5 (> .2mm) 4 (> 2mm) 1 (> 20mm)