NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 August




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    20.7    27.7   11:08    17.1   21:33     00.0     02.4    07.0   05.2     33.3    12:03     NNW
03    15.7    20.1   14:48    11.0   21:52     02.6     00.0    00.0   11.7     92.5    09:03     SSW
04    16.2    23.4   12:39    10.1   04:03     02.1     00.0    00.0   10.7     37.0    12:04      S 
05    16.4    24.0   14:47    11.0   06:39     01.9     00.0    00.0   08.3     37.0    13:31      SE
06    17.5    26.3   12:45    11.9   06:36     00.8     00.0    00.0   07.8     31.4    11:53      SE
07    16.0    23.3   15:32    11.9   23:48     02.3     00.0    00.6   06.9     29.6    09:14      SE
08    17.4    26.8   13:10    11.5   05:13     00.9     00.0    00.0   04.7     18.5    15:32     ESE
09    17.5    26.2   13:19    11.1   06:33     00.8     00.0    00.0   04.6     20.4    15:42     ESE
10    17.7    25.5   13:03    11.5   04:08     00.6     00.0    00.0   04.4     18.5    16:17      NE
11    18.5    27.4   13:13    11.6   06:23     00.0     00.2    07.6   04.7     27.8    21:08     WNW
12    18.3    26.6   14:58    13.0   23:56     00.0     00.0    00.3   04.5     24.1    14:41     SSE
13    18.4    28.7   15:27    12.7   04:48     00.0     00.1    00.0   04.1     20.4    12:13      S 
14    17.9    26.1   12:17    11.4   05:12     00.4     00.0    00.3   07.2     29.6    14:53     ESE
15    18.6    25.2   12:14    13.5   06:08     00.0     00.3    00.3   09.3     42.5    16:42     ESE
16    18.4    25.0   12:41    13.2   05:58     00.0     00.1    00.0   08.2     37.0    13:23     ESE
17    17.9    25.7   11:39    12.3   05:49     00.4     00.0    00.6   07.5     31.4    14:51     ESE
18    17.5    25.4   12:21    12.1   00:00     00.8     00.0    00.0   07.7     92.5    13:53     ESE
19    17.8    26.0   14:16    10.6   06:22     00.5     00.0    00.0   11.2     92.5    21:00     ESE
20    17.8    26.2   13:07    10.6   07:58     00.5     00.0    00.3   09.6     92.5    11:17      SE
21    20.1    26.8   11:06    15.6   00:00     00.0     01.8    00.0   05.5     27.8    11:22      E 
22    19.4    26.0   11:47    13.4   06:29     00.0     01.1    00.0   09.9     92.5    21:47      N 
23    20.2    27.0   12:19    13.7   06:32     00.0     01.9    00.0   07.0     29.6    12:36     NNW
24    22.1    27.2   11:18    19.1   00:00     00.0     03.8    02.7   11.8     48.1    11:00      NW
25    18.7    25.0   15:29    14.0   23:34     00.0     00.4    00.0   07.2     29.6    14:07     SSW
26    15.2    22.6   15:10    10.4   06:40     03.1     00.0    00.0   20.5     92.5    18:45      S 
27    14.0    24.4   14:25    08.7   06:40     04.3     00.0    00.0   07.5     29.6    11:05      S 
28    16.6    26.9   14:13    06.4   06:17     01.7     00.0    00.0   04.4     25.9    10:43     ESE
29    18.4    26.8   13:43    10.9   06:15     00.0     00.1    00.0   05.8     31.4    13:28      E 
30    17.9    26.2   14:19    11.7   05:22     00.4     00.0    00.0   06.2     27.8    14:44      E 
--------------------------------------------------------------------------------------------------------
17.9 (18.9)   28.7  day 13     06.4  day 27   024.2    012.2   020.0   07.7     92.5   day 26      SE
Min <   30: 29
Max Rain: 7.6 ON 11-08-16
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)