NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 September




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.1    20.6   00:00    19.0   19:14     00.0     01.8    00.0   06.7     24.1    11:45      N 
02    22.3    26.2   12:10    19.5   03:37     00.0     04.0    07.6   12.6     38.9    10:22     NNW
03    21.7    27.1   14:47    15.2   00:00     00.0     03.4    00.0   07.8     33.3    04:31     WSW
04    18.5    27.4   12:54    12.2   04:36     00.0     00.2    00.0   07.0     27.8    09:10      SE
05    18.5    26.0   11:00    12.1   05:28     00.0     00.2    00.0   08.1     37.0    12:00     ESE
06    19.7    26.2   13:39    14.9   04:17     00.0     01.4    00.0   09.2     37.0    15:12     ESE
07    19.7    26.9   14:35    13.9   06:17     00.0     01.4    02.4   09.2     40.7    12:07     ESE
08    20.2    26.0   14:44    16.9   02:54     00.0     01.9    01.2   16.2     92.5    08:59      SE
09    20.6    25.9   10:34    16.6   04:12     00.0     02.3    00.6   08.7     37.0    13:19      NE
10    21.6    25.9   12:08    17.7   05:33     00.0     03.3    29.1   08.6     27.8    14:28     NNW
11    21.2    28.5   12:31    16.4   00:00     00.0     02.9    00.3   05.6     20.4    08:40      E 
12    20.7    28.0   11:21    15.0   06:19     00.0     02.4    00.0   04.8     24.1    15:37     NNE
13    21.3    27.1   13:47    15.8   06:07     00.0     03.0    00.0   06.4     25.9    11:23      N 
14    21.9    26.3   14:09    17.7   03:08     00.0     03.6    00.0   08.1     33.3    11:30     NNW
15    22.3    26.7   15:14    19.1   02:35     00.0     04.0    00.3   09.1     33.3    14:13      NW
16    22.7    29.7   12:34    18.5   00:00     00.0     04.4    00.0   07.2     27.8    11:22     WNW
17    21.9    28.4   12:20    15.7   06:22     00.0     03.6    00.3   07.3     29.6    15:02     ENE
18    22.5    24.8   12:23    20.9   01:17     00.0     04.2    00.3   10.0     33.3    15:48      NW
19    22.0    25.5   12:47    18.6   00:00     00.0     03.7    00.0   05.2     27.8    07:47      SW
20    21.6    28.0   12:12    17.0   06:26     00.0     03.3    01.5   03.7     16.6    16:12     NNE
21    22.4    26.3   12:33    18.8   06:49     00.0     04.1    00.0   08.0     92.5    08:52      NW
22    22.4    29.3   15:33    16.4   00:00     00.0     04.1    00.0   08.1     92.5    18:38     SSW
23    20.0    29.3   15:09    13.1   02:17     00.0     01.7    00.0   06.9     33.3    10:28     SSW
24    20.9    28.3   13:36    12.5   05:57     00.0     02.6    00.0   07.7     29.6    15:12      NW
25    23.6    29.3   10:44    20.9   21:27     00.0     05.3    04.2   08.8     29.6    16:13      NW
26    21.6    31.1   13:43    15.1   05:53     00.0     03.3    00.0   06.1     27.8    08:37      S 
27    21.3    30.7   13:11    15.6   01:33     00.0     03.0    00.0   07.0     33.3    10:57      S 
28    21.5    32.8   13:05    12.4   05:37     00.0     03.2    00.0   06.6     37.0    12:05     WNW
29    21.6    26.7   10:51    18.7   03:36     00.0     03.3    15.8   10.7     46.3    11:07      NW
30    23.6    25.8   12:31    19.6   18:33     00.0     05.3   -----               
--------------------------------------------------------------------------------------------------------
21.3 (21.9)   32.8  day 28     11.2  day 30   000.0    090.9   067.8   07.7     92.5   day 07     NNW
Max >  30: 3
Min <   30: 30
Max Rain: 29.1 ON 10-09-16
Days of Rain: 14 (> .2mm) 7 (> 2mm) 1 (> 20mm)