NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.2    29.9   13:24    16.4   00:00     00.0     04.9    00.0   08.4     31.4    14:15     WNW
02    21.5    31.5   10:35    11.9   05:44     00.0     03.2    00.0   06.5     27.8    17:23      NW
03    22.9    26.7   10:25    20.1   00:00     00.0     04.6    02.1   10.9     38.9    12:06      NW
04    20.6    30.7   15:30    16.0   00:00     00.0     02.3    00.0   08.3     33.3    09:27      S 
06    21.8    31.2   14:45    13.0   03:04     00.0     03.5   -----   09.5     92.5    00:19     SSE
16    22.1    25.0   17:16    21.7   17:00     00.0     03.8   -----   08.1     09.3    17:20      N 
17    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
18    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
19    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
20    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
21    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
24    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
25    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
26    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
27    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
28    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
29    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
30    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
31    25.1    25.1   09:00    25.1   09:00     00.0     06.8   -----               
--------------------------------------------------------------------------------------------------------
22.0 (22.2)   31.5  day 02     11.9  day 01   000.0    069.9   002.1   07.9     92.5   day 02      N 
Max >  30: 3
Min <   30: 19
Max Rain: 2.1 ON 3-10-16
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)