NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
02    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
03    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
04    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
05    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
06    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
07    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
08    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
09    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
10    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
11    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
12    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
13    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
14    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
15    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
16    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
17    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
18    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
19    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
20    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
21    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
22    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
23    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
24    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
25    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
26    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
27    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
28    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
29    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
--------------------------------------------------------------------------------------------------------
21.7 (21.7)   21.7  day 30     21.7  day 30   000.0    098.6   000.0   08.1     07.4   day 30     N
Min <   30: 29
Max Rain: 0.0 ON 0-11-16
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)