NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 December




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
03    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
04    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
05    21.7    21.7   00:00    21.7   00:00     00.0     03.4    00.0   08.1     07.4    00:00      N 
06    22.6    27.7   17:54    21.7   17:44     00.0     04.3    00.0   08.1     07.4    00:00     NNW
07    26.9    32.9   13:01    22.5   02:03     00.0     08.6    00.0   04.8     31.4    16:03      NW
08    26.8    30.5   10:55    23.8   02:34     00.0     08.5    01.8   09.9     37.0    17:19      N 
09    27.7    35.8   12:25    23.6   03:58     00.0     09.4    01.2   05.4     24.1    13:48     WSW
10    24.7    31.5   10:36    21.5   12:51     00.0     06.4    31.5   08.0     33.3    17:46      SE
11    23.6    27.2   13:24    21.5   00:00     00.0     05.3    01.2   07.7     29.6    15:18     SSE
12    24.5    29.9   14:47    20.3   03:04     00.0     06.2    00.0   08.2     31.4    14:52      SE
13    25.1    30.1   13:22    19.8   05:24     00.0     06.8    00.3   08.3     29.6    13:29     ESE
14    25.0    30.6   13:00    19.2   05:02     00.0     06.7    00.0   06.6     25.9    14:42     ENE
15    26.0    31.4   10:50    18.8   04:20     00.0     07.7    00.0   07.3     29.6    16:57     NNE
16    26.4    30.9   12:11    21.6   04:50     00.0     08.1    00.0   08.0     29.6    17:11      NE
17    26.8    31.7   11:00    20.9   04:58     00.0     08.5    00.0   07.7     27.8    15:54     NNE
18    27.2    32.3   10:44    23.0   06:09     00.0     08.9    09.9   06.8     31.4    13:09     NNE
19    25.6    32.5   14:19    21.9   05:59     00.0     07.3    01.2   06.8     27.8    17:57     SSE
20    26.1    31.4   12:34    21.2   05:25     00.0     07.8    00.0   07.6     25.9    13:07     ENE
21    26.4    31.0   13:23    22.3   02:12     00.0     08.1    00.0   08.5     31.4    13:24      N 
22    26.1    32.0   07:02    21.5   05:07     00.0     07.8    01.2   04.8     18.5    12:58     NNE
23    25.4    31.1   12:23    21.6   00:00     00.0     07.1    00.0   09.4     33.3    12:11      SE
24    25.7    30.9   11:53    20.7   05:07     00.0     07.4    00.0   09.0     33.3    15:03      SE
25    24.8    31.2   08:59    20.1   05:02     00.0     06.5    123.9   08.5     29.6    13:54      SE
26    24.4    30.0   13:39    21.0   04:03     00.0     06.1    00.6   07.6     37.0    13:02     ESE
27    24.7    30.9   12:36    20.8   05:35     00.0     06.4    06.9   08.1     35.1    13:36      SE
28    26.4    31.3   13:44    20.9   05:14     00.0     08.1    01.2   08.3     29.6    17:39     ESE
29    26.7    31.3   14:16    21.8   04:13     00.0     08.4    00.6   07.3     25.9    11:03      E 
30    27.1    31.3   14:11    23.2   05:14     00.0     08.8    00.0   07.3     27.8    12:40     NNE
--------------------------------------------------------------------------------------------------------
25.2 (25.6)   35.8  day 09     18.8  day 14   000.0    198.9   184.1   07.7     37.0   day 08      NE
Max >  30: 22
Min <   30: 29
Max Rain: 123.9 ON 25-12-17
Days of Rain: 13 (> .2mm) 4 (> 2mm) 2 (> 20mm)