NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4    26.8   20:55    25.4   00:00     00.0     08.1    09.6   11.9     27.8    18:11      NE
02    27.3    30.6   11:50    25.0   06:31     00.0     09.0    00.6   08.5     27.8    12:32      NE
03    27.0    31.9   10:04    24.0   20:28     00.0     08.7    02.4   09.2     40.7    16:42     ESE
04    26.5    31.3   13:28    22.7   01:17     00.0     08.2    06.9   10.5     38.9    13:19      SE
05    26.6    31.0   12:41    22.9   02:00     00.0     08.3    03.3   09.0     31.4    14:21     ESE
06    25.7    29.9   14:15    23.0   07:47     00.0     07.4    10.8   08.7     37.0    14:55     ESE
07    25.0    29.7   14:10    21.6   00:00     00.0     06.7    09.9   09.8     37.0    13:40      SE
08    25.2    30.6   13:33    21.2   00:00     00.0     06.9    00.0   09.1     33.3    14:34      SE
09    26.2    31.6   15:26    20.1   05:07     00.0     07.9    00.0   08.7     29.6    16:49     ESE
10    27.2    31.6   11:20    22.9   05:28     00.0     08.9    00.0   06.5     27.8    13:24      NE
11    27.8    33.2   08:08    22.4   05:37     00.0     09.5    00.0   05.4     24.1    17:51      NE
12    28.0    33.8   09:33    22.5   05:20     00.0     09.7    00.0   05.8     24.1    13:59      N 
13    28.8    33.0   13:39    25.3   04:19     00.0     10.5    00.0   07.0     27.8    12:01     NNE
14    28.6    32.1   12:52    25.5   04:24     00.0     10.3    15.0   11.6     37.0    13:40      N 
15    28.1    32.1   13:24    26.3   08:49     00.0     09.8    00.3   09.3     29.6    14:17     NNE
16    28.6    32.7   14:55    24.6   00:00     00.0     10.3    01.2   07.5     27.8    15:16     ENE
17    27.7    32.7   12:48    23.2   03:28     00.0     09.4    00.0   06.2     27.8    15:06      E 
18    28.2    34.0   10:17    22.2   05:37     00.0     09.9    00.0   07.2     27.8    18:10      N 
19    28.8    33.8   10:12    24.9   05:27     00.0     10.5    00.0   09.4     27.8    13:31      N 
20    28.6    33.3   14:11    24.2   05:22     00.0     10.3    00.0   09.6     33.3    17:21      N 
21    28.7    34.3   11:41    25.0   05:09     00.0     10.4    00.0   09.9     27.8    19:57     NNW
22    26.2    30.1   13:23    24.2   06:28     00.0     07.9    00.0   07.5     29.6    11:52      SE
23    26.9    31.8   13:27    20.9   04:29     00.0     08.6    00.0   07.8     25.9    12:28      SE
24    27.3    34.1   08:42    22.2   01:00     00.0     09.0    00.0   06.4     27.8    15:36      E 
25    27.6    33.0   10:46    21.4   05:42     00.0     09.3    00.0   05.9     24.1    18:10     ENE
26    27.6    34.1   08:36    21.8   05:38     00.0     09.3    00.0   06.1     25.9    17:17      NE
27    28.3    33.4   09:55    23.9   05:14     00.0     10.0    00.0   06.1     27.8    14:44      E 
28    28.1    33.0   13:02    24.0   00:00     00.0     09.8    00.0   06.6     27.8    14:27     ESE
29    27.4    33.2   14:21    21.6   05:15     00.0     09.1    00.0   09.3     37.0    17:03      SE
30    28.2    34.0   14:07    23.2   05:39     00.0     09.9    00.0   08.0     31.4    12:34     ESE
31    29.9    32.3   11:06    26.6   19:57     00.0     11.6   -----               
--------------------------------------------------------------------------------------------------------
27.5 (27.8)   34.3  day 21     20.1  day 08   000.0    285.0   060.6   07.9     40.7   day 20     ENE
Max >  30: 28
Min <   30: 31
Max Rain: 15.0 ON 14-01-17
Days of Rain: 10 (> .2mm) 7 (> 2mm) 0 (> 20mm)