NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.4    33.5   11:20    25.5   00:00     00.0     11.1    00.0   08.6     27.8    14:37      NE
02    28.1    32.6   13:37    22.9   05:42     00.0     09.8    00.0   06.3     29.6    11:37     NNE
03    27.6    32.8   12:47    22.2   05:24     00.0     09.3    00.0   06.3     25.9    15:31     ENE
04    27.3    32.7   12:19    21.5   04:00     00.0     09.0    00.0   07.4     27.8    15:21      E 
05    28.5    34.3   12:36    23.9   06:19     00.0     10.2    00.0   06.5     29.6    13:27      E 
06    28.0    33.5   10:54    22.6   05:38     00.0     09.7    00.0   06.8     29.6    14:51      E 
07    28.5    33.7   10:25    23.4   05:43     00.0     10.2    00.3   07.9     27.8    21:30     ESE
08    26.7    31.8   10:18    23.3   05:42     00.0     08.4    06.0   09.6     33.3    17:01     SSE
09    27.8    32.8   13:47    23.0   06:03     00.0     09.5    00.0   11.2     37.0    17:13      SE
10    27.6    35.7   12:43    22.0   05:48     00.0     09.3    00.0   07.0     29.6    16:03      SE
11    27.4    34.0   11:30    22.0   05:53     00.0     09.1    00.0   05.9     29.6    15:12     NNE
12    27.9    32.8   12:44    22.7   04:00     00.0     09.6    00.0   12.1     90.7    19:03      N 
13    29.3    36.1   11:38    26.5   00:00     00.0     11.0    00.3   09.2     29.6    04:53     NNW
14    28.1    33.5   11:32    24.5   05:50     00.0     09.8    00.0   09.3     42.5    15:32      SE
15    27.6    33.0   13:04    22.2   06:02     00.0     09.3    00.0   08.6     33.3    14:12      SE
16    26.8    32.6   14:19    21.2   05:56     00.0     08.5    00.0   06.2     27.8    16:20     ESE
17    26.8    32.7   14:06    21.4   04:13     00.0     08.5    00.0   06.5     29.6    14:34      E 
18    26.8    33.5   09:36    21.0   06:05     00.0     08.5    00.0   07.6     29.6    14:26      N 
19    28.0    33.1   07:54    22.6   05:59     00.0     09.7    00.0   08.4     29.6    16:18      N 
20    28.4    34.7   11:33    24.3   06:26     00.0     10.1    00.0   05.7     24.1    15:37      SE
21    27.9    34.0   13:33    23.0   05:11     00.0     09.6    00.0   09.4     31.4    12:58      SE
22    27.2    32.8   11:31    23.6   23:59     00.0     08.9    01.8   11.1     42.5    16:11      SE
23    26.7    32.7   14:14    21.8   05:52     00.0     08.4    00.0   10.1     33.3    18:18      SE
24    26.7    33.2   12:28    20.5   03:06     00.0     08.4    00.0   08.9     27.8    18:19      SE
25    26.5    32.8   13:40    20.8   05:18     00.0     08.2    00.0   10.0     31.4    16:10      SE
26    26.3    32.6   13:45    21.0   05:57     00.0     08.0    00.3   09.0     29.6    13:07      SE
27    25.6    31.9   13:15    21.3   06:08     00.0     07.3    00.0   08.6     31.4    14:42     SSE
28    30.3    30.3   09:00    30.3   09:00     00.0     12.0   -----               
--------------------------------------------------------------------------------------------------------
27.6 (28.0)   36.1  day 13     20.1  day 27   000.0    261.5   008.7   08.0     90.7   day 12     ESE
Max >  30: 28
Min <   30: 27
Max Rain: 6.0 ON 8-02-17
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)