NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 March




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.8    24.9   23:52    24.7   00:00     00.0     06.5    00.0   09.0     31.4    12:50     ESE
02    27.7    33.6   13:18    23.1   06:10     00.0     09.4    00.0   08.5     29.6    16:11      SE
03    27.8    34.2   12:47    22.7   06:10     00.0     09.5    00.9   07.5     29.6    14:24     ESE
04    26.8    32.8   13:33    23.4   05:02     00.0     08.5    04.2   05.7     25.9    16:46     ESE
05    28.2    33.9   10:54    23.1   05:50     00.0     09.9    00.0   06.1     29.6    14:47      N 
06    29.8    38.6   14:55    24.2   06:02     00.0     11.5    00.0   06.6     27.8    14:29     SSW
07    27.4    32.5   14:09    24.5   00:00     00.0     09.1    04.2   06.1     25.9    14:39      E 
08    25.8    29.8   13:39    23.3   23:38     00.0     07.5    00.0   04.2     20.4    07:59      SE
09    24.6    31.2   10:56    20.5   00:00     00.0     06.3    05.1   06.5     29.6    13:27     ESE
10    25.5    33.0   12:44    19.5   06:08     00.0     07.2    00.0   05.6     31.4    14:28      NE
11    26.8    31.7   12:31    22.3   05:47     00.0     08.5    00.0   06.9     33.3    17:15      N 
12    27.2    31.5   12:16    22.7   05:52     00.0     08.9    00.0   09.2     37.0    14:58      N 
13    28.3    33.5   12:08    24.8   06:10     00.0     10.0    00.0   08.0     29.6    12:39     ENE
14    27.4    34.1   12:02    20.2   00:00     00.0     09.1    24.0   06.6     40.7    22:48      E 
15    24.5    29.2   13:19    20.2   00:13     00.0     06.2    00.0   02.1     12.9    15:10     SSE
16    26.5    34.7   10:29    21.8   22:30     00.0     08.2    06.9   06.2     27.8    21:43      NE
17    26.6    36.1   13:01    21.4   05:29     00.0     08.3    04.2   05.8     31.4    19:12      NW
18    26.6    33.7   10:02    22.6   06:05     00.0     08.3    06.9   05.2     27.8    14:34     NNE
19    27.8    32.1   12:51    24.2   04:35     00.0     09.5    00.0   06.0     27.8    10:57     ENE
20    26.2    30.7   12:22    23.9   21:57     00.0     07.9    06.3   06.6     33.3    21:21     ENE
21    26.3    28.9   12:05    23.9   23:22     00.0     08.0    13.2   06.2     27.8    01:32      E 
22    24.5    27.2   10:15    22.8   14:19     00.0     06.2    36.9   04.0     27.8    07:50     ENE
23    24.3    27.3   15:39    22.2   08:14     00.0     06.0    00.0   03.1     12.9    08:22      S 
24    27.4    32.1   09:54    22.2   06:20     00.0     09.1    00.9   06.2     20.4    13:29     ESE
25    26.2    32.0   14:23    22.7   04:38     00.0     07.9    01.2   08.0     33.3    14:41     SSE
26    25.9    30.8   11:10    22.2   05:41     00.0     07.6    00.0   05.9     20.4    21:14     SSE
27    26.4    31.8   11:12    22.6   06:05     00.0     08.1    09.6   07.8     27.8    16:18      SE
28    25.1    28.4   11:32    23.4   04:47     00.0     06.8    37.5   06.1     92.5    09:54      SE
29    26.2    28.9   12:24    23.6   08:23     00.0     07.9    12.9   07.2     92.5    15:14     ENE
30    26.0    27.7   10:02    24.3   14:48     00.0     07.7    46.2   24.5     92.5    14:48     NNE
31    29.4    33.4   13:55    24.9   23:45     00.0     11.1   -----               
--------------------------------------------------------------------------------------------------------
26.6 (27.2)   38.6  day 06     19.5  day 09   000.0    256.7   227.1   06.7     92.5   day 30      E 
Max >  30: 22
Min <   30: 31
Max Rain: 46.2 ON 30-03-17
Days of Rain: 18 (> .2mm) 15 (> 2mm) 4 (> 20mm)