NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.7    32.3   12:54    22.6   00:00     00.0     08.4    00.3   06.2     24.1    11:48     SSE
02    24.2    31.7   13:44    20.6   23:46     00.0     05.9    00.0   08.9     29.6    09:52     SSE
03    23.8    30.5   13:31    20.3   05:11     00.0     05.5    00.0   10.6     29.6    17:40      S 
04    23.0    30.0   13:07    17.3   06:14     00.0     04.7    00.0   10.1     37.0    16:15      S 
05    22.4    29.1   12:48    17.8   05:46     00.0     04.1    00.0   09.8     33.3    17:56     SSE
06    22.0    29.2   12:47    17.0   03:18     00.0     03.7    00.0   09.1     35.1    10:12     SSE
07    22.3    30.1   12:38    17.3   05:31     00.0     04.0    00.0   09.6     33.3    16:25     SSE
08    23.0    30.2   12:54    17.6   06:08     00.0     04.7    00.0   09.4     33.3    10:45      S 
09    23.2    28.2   14:57    20.2   04:05     00.0     04.9    00.0   08.5     24.1    15:23      S 
10    25.4    33.0   15:24    19.4   23:57     00.0     07.1    00.0   05.5     24.1    12:31     SSW
11    21.8    30.9   14:47    14.4   05:46     00.0     03.5    00.0   07.1     25.9    08:32     SSW
12    22.5    30.2   12:50    16.3   04:21     00.0     04.2    00.0   07.1     24.1    16:48     SSE
13    22.9    30.3   12:12    18.0   06:04     00.0     04.6    00.0   07.4     27.8    15:58     SSE
14    22.8    30.6   11:10    17.7   06:17     00.0     04.5    00.0   05.2     22.2    16:16      SE
15    23.3    29.9   13:22    18.8   06:31     00.0     05.0    00.0   05.5     24.1    11:41      SE
16    22.4    29.7   11:38    17.1   06:18     00.0     04.1    00.0   06.2     25.9    12:45     SSE
17    22.4    29.8   13:05    16.4   04:18     00.0     04.1    00.0   06.8     27.8    11:13     SSE
18    22.3    29.1   11:30    17.0   04:41     00.0     04.0    00.0   09.0     35.1    14:34     SSE
19    21.9    29.6   11:04    18.0   04:45     00.0     03.6    00.0   10.0     35.1    09:19     SSE
20    22.3    28.9   10:27    18.5   04:18     00.0     04.0    00.3   11.4     35.1    15:02     SSE
21    21.9    28.5   13:34    18.2   00:00     00.0     03.6    00.6   10.0     35.1    12:37     SSE
22    21.6    29.4   11:45    17.1   04:25     00.0     03.3    00.3   07.8     29.6    15:08     SSE
23    21.8    28.5   13:40    16.9   01:21     00.0     03.5    00.0   07.8     29.6    09:56     SSE
24    22.6    30.1   14:37    17.4   06:21     00.0     04.3    00.0   06.2     22.2    13:33     SSE
25    22.7    29.8   11:09    17.0   06:17     00.0     04.4    00.0   05.4     18.5    15:35      SE
26    23.7    29.4   08:13    18.1   02:46     00.0     05.4    00.6   07.0     25.9    16:51     NNW
27    20.2    24.3   14:01    15.1   00:00     00.0     01.9    00.0   09.5     29.6    14:39      SW
28    18.4    26.3   13:35    11.6   06:02     00.0     00.1    00.0   08.0     27.8    10:06     SSW
29    20.9    29.2   12:57    15.9   06:14     00.0     02.6    00.0   07.3     31.4    10:57      S 
30    27.2    27.2   09:00    27.2   09:00     00.0     08.9   -----               
--------------------------------------------------------------------------------------------------------
22.7 (23.7)   33.0  day 10     11.6  day 27   000.0    132.6   002.1   07.8     37.0   day 27      S 
Max >  30: 12
Min <   30: 30
Max Rain: 0.6 ON 21-04-17
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)