NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 May




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.7    29.5   11:04    18.9   00:00     00.0     05.4    00.0   06.3     24.1    15:11      SE
02    23.0    29.9   14:36    18.8   00:19     00.0     04.7    00.0   03.6     24.1    12:19     ESE
03    23.0    30.1   12:03    18.2   06:25     00.0     04.7    00.3   06.6     27.8    16:24      SE
04    22.1    27.5   14:30    19.9   06:41     00.0     03.8    01.8   08.1     31.4    14:41     SSE
05    22.1    28.7   13:18    18.0   00:00     00.0     03.8    00.0   11.2     37.0    14:32      S 
06    21.2    28.8   12:45    16.4   05:06     00.0     02.9    00.0   08.7     29.6    14:21     SSE
07    21.0    28.0   13:26    16.8   02:35     00.0     02.7    00.6   09.1     29.6    13:25      S 
08    22.1    28.7   12:45    18.1   06:31     00.0     03.8    00.9   09.3     27.8    15:18      S 
09    20.1    27.7   11:10    17.1   22:18     00.0     01.8    31.8   11.6     40.7    14:00      S 
10    18.0    20.0   14:01    17.0   06:54     00.3     00.0    04.8   11.9     33.3    00:02      S 
11    20.3    27.5   13:34    15.7   06:30     00.0     02.0    00.0   08.3     29.6    09:27      S 
12    20.1    28.2   12:38    15.1   03:17     00.0     01.8    04.5   07.3     29.6    10:13      S 
13    20.8    28.0   13:36    17.3   00:00     00.0     02.5    00.0   06.8     24.1    09:45     SSE
14    21.3    29.1   12:39    17.2   04:22     00.0     03.0    00.0   06.1     27.8    08:40      S 
15    21.6    28.5   12:36    16.9   04:54     00.0     03.3    00.0   04.1     18.5    13:48     WSW
16    21.4    31.3   13:06    15.1   06:40     00.0     03.1    00.3   03.1     22.2    15:55      N 
17    20.6    28.4   12:21    15.6   05:58     00.0     02.3    00.0   04.4     18.5    14:57      SE
18    21.1    23.7   11:52    18.5   04:16     00.0     02.8    04.8   04.4     18.5    13:30     SSE
19    20.7    23.2   14:06    19.2   05:38     00.0     02.4    21.9   04.9     24.1    19:02      S 
20    21.5    27.3   11:40    18.7   23:58     00.0     03.2    00.0   05.1     24.1    00:18      S 
21    22.1    28.8   14:26    17.7   05:32     00.0     03.8    00.0   06.8     24.1    10:53      S 
22    22.6    28.9   12:50    19.2   06:38     00.0     04.3    00.0   06.9     20.4    15:45     SSE
23    22.1    29.5   13:16    17.9   06:39     00.0     03.8    00.3   05.3     18.5    14:47     SSE
24    22.1    30.6   14:17    16.6   06:30     00.0     03.8    00.0   03.7     18.5    15:09      W 
25    21.3    28.2   14:44    15.7   06:43     00.0     03.0    00.0   04.4     20.4    11:47     SSW
26    20.8    28.5   11:57    15.9   06:36     00.0     02.5    00.0   04.9     18.5    15:36     SSE
27    20.3    28.0   12:34    15.6   06:43     00.0     02.0    00.0   05.5     25.9    12:46     SSE
28    20.6    29.8   12:39    15.1   06:46     00.0     02.3    00.3   04.0     18.5    14:35      SE
29    21.3    31.3   14:12    15.6   03:33     00.0     03.0    00.0   02.7     18.5    15:05     WSW
30    20.2    27.8   14:13    16.5   00:00     00.0     01.9    00.0   04.2     18.5    12:11      S 
31    24.1    24.1   09:00    24.1   09:00     00.0     05.8   -----               
--------------------------------------------------------------------------------------------------------
21.4 (22.7)   31.3  day 29     09.9  day 31   000.3    096.0   072.3   06.1     40.7   day 09      S 
Max >  30: 4
Min <   30: 31
Max Rain: 31.8 ON 9-05-17
Days of Rain: 12 (> .2mm) 5 (> 2mm) 2 (> 20mm)