NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 June




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.7    25.2   14:29    14.8   00:00     00.0     01.4    00.0   08.8     33.3    13:15      S 
02    17.7    25.2   15:12    12.9   00:00     00.6     00.0    00.0   08.1     31.4    13:21      S 
03    17.5    26.1   13:45    11.6   06:37     00.8     00.0    00.0   07.8     29.6    09:20      S 
04    17.7    25.3   14:12    12.2   04:11     00.6     00.0    00.0   06.4     27.8    11:14      S 
05    18.0    26.1   12:09    12.4   06:49     00.3     00.0    00.0   05.8     24.1    11:34     SSE
06    18.4    27.4   12:24    13.2   04:33     00.0     00.1    00.0   04.6     24.1    14:06      SW
07    15.3    21.6   14:42    10.2   02:39     03.0     00.0    00.0   07.7     31.4    11:05      SW
08    15.2    22.2   16:06    10.4   06:40     03.1     00.0    00.0   06.1     29.6    11:23      SW
09    16.9    26.1   14:22    09.6   01:03     01.4     00.0    00.0   04.1     24.1    14:13     SSW
10    18.4    26.2   12:36    12.3   06:07     00.0     00.1    00.0   04.9     29.6    09:18      S 
11    19.0    27.3   12:06    14.2   06:47     00.0     00.7    01.2   03.2     16.6    12:40      S 
12    19.6    26.1   13:45    15.0   00:00     00.0     01.3    00.0   03.5     16.6    09:57      SW
13    18.4    25.2   15:53    13.7   06:40     00.0     00.1    01.2   08.6     29.6    14:18     SSW
14    18.8    24.1   12:29    15.0   00:00     00.0     00.5    00.3   07.8     31.4    08:55      S 
15    19.1    24.2   13:01    15.0   00:22     00.0     00.8    03.9   09.6     42.5    09:12      S 
16    20.2    26.8   13:10    16.3   01:05     00.0     01.9    00.0   05.3     22.2    11:27      S 
17    20.9    30.6   14:09    17.2   04:02     00.0     02.6    00.3   03.9     16.6    15:07      S 
18    19.9    27.1   14:36    14.8   00:00     00.0     01.6    00.0   04.1     20.4    14:30      S 
19    18.8    25.1   13:05    13.9   06:19     00.0     00.5    00.0   07.6     29.6    12:19      S 
20    18.9    26.6   13:08    13.9   06:11     00.0     00.6    00.0   06.9     31.4    11:48      S 
21    18.0    26.1   14:17    11.9   06:47     00.3     00.0    01.2   05.1     24.1    13:52      S 
22    18.1    25.1   13:50    13.2   03:40     00.2     00.0    00.0   05.4     24.1    14:18      S 
23    18.2    28.9   14:28    11.8   04:32     00.1     00.0    00.0   03.5     51.8    13:54      S 
24    18.2    28.0   13:04    10.5   06:00     00.1     00.0    00.0   02.9     18.5    12:08     WSW
25    18.0    28.1   13:29    10.6   06:28     00.3     00.0    00.0   02.9     16.6    15:42     ESE
26    18.8    28.4   13:40    12.0   05:18     00.0     00.5    00.3   03.0     18.5    14:18      N 
27    19.1    26.2   14:26    13.8   06:50     00.0     00.8    00.0   05.0     16.6    15:47     SSE
28    19.5    26.0   10:29    14.8   06:04     00.0     01.2    00.0   05.9     25.9    12:18     ESE
29    20.0    27.2   09:08    13.8   06:46     00.0     01.7    00.0   05.1     27.8    11:15      N 
30    18.1    18.1   09:00    18.1   09:00     00.2     00.0   -----               
--------------------------------------------------------------------------------------------------------
18.5 (19.6)   30.6  day 17     09.6  day 08   010.8    016.4   008.4   05.5     51.8   day 15      S 
Max >  30: 1
Min <   30: 30
Max Rain: 3.9 ON 15-06-17
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)