NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 July




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.9    24.2   11:47    12.8   22:22     00.0     00.6    00.0   07.9     27.8    15:39     SSE
02    16.7    24.3   13:58    09.8   05:41     01.6     00.0    00.0   05.8     22.2    12:43     SSE
03    18.7    26.1   12:36    12.8   03:09     00.0     00.4    00.0   04.9     18.5    15:17     ENE
04    19.8    25.1   10:45    13.3   06:36     00.0     01.5    00.0   06.1     29.6    12:55     NNW
05    20.4    25.9   13:27    14.3   06:53     00.0     02.1    00.0   07.5     27.8    15:51     NNW
06    21.7    27.5   12:41    17.4   06:49     00.0     03.4    00.0   03.8     18.5    15:48      NW
07    21.7    25.0   10:54    18.7   23:15     00.0     03.4    00.0   06.5     33.3    09:38      NW
08    19.9    28.1   13:16    14.3   00:00     00.0     01.6    00.0   03.1     16.6    15:57     SSW
09    18.1    26.4   10:53    12.4   06:53     00.2     00.0    00.0   05.4     20.4    19:51     SSE
10    19.1    26.2   12:08    14.3   07:15     00.0     00.8    06.9   06.5     18.5    23:41     SSE
11    17.9    24.2   16:16    14.3   00:00     00.4     00.0    00.0   06.7     18.5    06:17      S 
12    17.7    25.0   13:35    13.2   06:51     00.6     00.0    00.0   08.3     31.4    09:05     SSE
13    17.6    24.3   13:40    12.7   06:54     00.7     00.0    00.0   08.2     27.8    08:54     SSE
14    17.0    23.0   12:34    12.5   07:01     01.3     00.0    00.3   04.0     12.9    13:48      S 
15    20.5    27.8   09:44    15.0   05:06     00.0     02.2    00.3   04.8     24.1    14:20     NNE
16    19.6    28.2   11:28    14.8   00:00     00.0     01.3    00.3   03.4     18.5    13:46      E 
17    19.2    27.1   13:29    13.5   05:14     00.0     00.9    00.0   04.2     18.5    14:16     ESE
18    19.8    28.5   09:58    12.5   05:32     00.0     01.5    01.2   04.3     20.4    15:21      N 
19    19.6    24.3   14:36    14.8   17:20     00.0     01.3    00.0   09.2     37.0    09:25     WSW
20    16.7    23.7   14:50    11.8   06:44     01.6     00.0    00.0   08.9     31.4    10:37      SW
21    15.4    24.3   14:05    08.4   06:43     02.9     00.0    00.0   05.6     24.1    14:35      SW
22    16.2    26.0   13:34    08.9   05:18     02.1     00.0    00.0   04.7     18.5    14:41     SSE
23    17.7    27.2   12:14    11.3   06:44     00.6     00.0    00.0   04.0     16.6    16:18      SW
24    17.3    28.2   15:12    08.9   06:25     01.0     00.0    00.0   03.0     20.4    13:22     SSW
25    17.2    28.4   13:11    08.7   05:58     01.1     00.0    00.0   02.9     18.5    14:18     SSE
26    17.3    28.2   14:53    09.1   06:01     01.0     00.0    00.9   03.3     20.4    15:12      W 
27    18.8    30.9   14:02    09.7   05:20     00.0     00.5    00.0   03.9     22.2    15:00      S 
28    18.8    27.9   10:52    11.5   06:43     00.0     00.5    00.0   05.3     24.1    12:49     NNW
29    19.7    30.3   14:51    13.5   05:21     00.0     01.4    00.3   04.4     22.2    13:46      W 
30    18.7    26.7   12:05    10.9   06:41     00.0     00.4    00.0   04.8     24.1    16:05     NNE
31    19.5    19.5   09:00    19.5   09:00     00.0     01.2   -----               
--------------------------------------------------------------------------------------------------------
18.6 (19.5)   30.9  day 27     08.4  day 20   014.9    025.0   010.2   05.2     37.0   day 19     SSW
Max >  30: 2
Min <   30: 31
Max Rain: 6.9 ON 10-07-17
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)