NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 August




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.5    28.0   12:40    14.9   00:00     00.0     03.2    00.0   05.7     18.5    13:46     SSE
02    18.2    25.0   14:41    11.5   06:33     00.1     00.0    00.0   06.3     24.1    10:17      SE
03    18.3    26.0   10:10    11.3   06:43     00.0     00.0    00.3   04.7     24.1    14:13      E 
04    20.9    27.7   14:01    15.5   04:32     00.0     02.6    00.0   05.6     27.8    16:01      NW
05    20.2    27.8   13:37    13.9   06:03     00.0     01.9    00.0   04.2     20.4    14:28      SE
06    20.4    26.1   13:57    17.4   22:09     00.0     02.1    03.0   04.5     27.8    15:18     NNW
07    20.8    27.2   12:44    16.8   00:00     00.0     02.5    11.4   03.9     24.1    14:07     NNW
08    17.9    25.0   15:50    11.4   06:36     00.4     00.0    00.0   07.0     27.8    10:41     SSW
09    16.8    27.3   14:36    09.1   06:35     01.5     00.0    00.0   04.5     18.5    15:02     SSW
10    17.3    25.9   09:53    08.4   06:31     01.0     00.0    00.0   04.2     24.1    11:06     NNE
11    18.4    25.0   14:03    10.1   06:31     00.0     00.1    00.0   06.2     29.6    15:49      N 
12    19.9    30.1   12:39    13.1   06:30     00.0     01.6    00.0   05.4     24.1    15:18     NNW
13    20.3    31.5   13:37    12.1   06:09     00.0     02.0    00.3   03.4     18.5    15:33      N 
14    19.2    26.1   12:28    12.9   04:44     00.0     00.9    00.3   05.5     27.8    14:00     NNW
15    20.7    30.1   11:05    12.6   05:56     00.0     02.4    00.3   05.0     18.5    12:20      NE
16    21.5    26.1   13:54    16.5   06:43     00.0     03.2    00.0   11.6     40.7    13:36     NNW
17    22.7    27.6   11:07    20.2   00:00     00.0     04.4    00.0   12.0     33.3    14:56     NNW
18    22.9    30.3   14:31    14.8   06:29     00.0     04.6    00.0   06.8     37.0    15:20      SW
19    17.9    23.4   14:09    12.9   00:00     00.4     00.0    00.0   15.3     81.4    22:27      SW
20    15.9    24.4   14:50    09.2   06:14     02.4     00.0    00.0   08.3     29.6    10:06     SSW
21    17.2    24.7   12:14    09.2   03:31     01.1     00.0    00.0   04.8     22.2    10:42     ESE
22    19.8    25.1   09:12    13.1   06:32     00.0     01.5    00.0   06.2     29.6    15:12      N 
23    21.1    27.1   11:05    15.6   06:10     00.0     02.8    00.0   06.7     29.6    13:54      N 
24    21.0    26.9   13:08    15.7   06:24     00.0     02.7    00.0   06.4     27.8    13:38     NNW
25    19.5    25.0   14:14    14.3   00:00     00.0     01.2    00.0   09.5     33.3    11:23     SSW
26    18.2    25.0   12:43    11.1   06:21     00.1     00.0    00.0   07.7     29.6    09:03     SSE
27    18.7    26.0   11:18    12.2   05:28     00.0     00.4    00.0   05.8     22.2    14:55     ENE
28    18.8    27.8   14:14    12.6   02:54     00.0     00.5    00.0   05.2     27.8    14:49      SW
29    18.1    25.9   12:49    10.2   03:34     00.2     00.0    00.0   06.6     24.1    15:25     ESE
30    19.5    26.0   11:03    12.4   06:12     00.0     01.2    01.5   06.4     27.8    16:13      N 
31    21.6    21.6   09:00    21.6   09:00     00.0     03.3   -----               
--------------------------------------------------------------------------------------------------------
19.5 (19.9)   31.5  day 13     08.4  day 09   007.2    045.0   017.1   06.3     81.4   day 19     WNW
Max >  30: 4
Min <   30: 31
Max Rain: 11.4 ON 7-08-17
Days of Rain: 7 (> .2mm) 2 (> 2mm) 0 (> 20mm)