NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 September




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.6    25.8   11:10    15.5   23:52     00.0     03.3    00.0   05.5     24.1    15:33     ENE
02    19.6    27.2   09:49    13.1   06:29     00.0     01.3    00.0   05.1     24.1    17:17      NE
03    20.6    26.3   12:51    13.7   05:08     00.0     02.3    00.0   08.1     31.4    15:11      N 
04    21.9    27.4   11:05    16.9   06:08     00.0     03.6    00.0   13.1     33.3    20:25     NNW
05    22.9    30.5   12:16    18.4   00:00     00.0     04.6    00.3   08.0     27.8    15:52     NNW
06    20.3    30.0   14:39    12.4   05:45     00.0     02.0    00.0   05.4     24.1    12:29     WSW
07    19.6    29.6   13:47    10.1   05:30     00.0     01.3    01.8   05.6     24.1    16:05     WSW
08    19.3    29.6   14:45    12.4   05:10     00.0     01.0    00.0   06.5     25.9    09:42     SSW
09    19.0    29.1   13:35    10.2   05:48     00.0     00.7    00.0   05.9     29.6    12:16      S 
10    19.5    25.9   12:21    14.0   06:09     00.0     01.2    00.0   06.3     24.1    15:51      E 
11    20.1    26.4   09:59    12.3   06:08     00.0     01.8    00.0   07.0     29.6    12:29     NNE
12    21.1    26.2   13:11    14.1   05:54     00.0     02.8    00.0   09.0     37.0    16:40      N 
13    21.9    25.9   13:06    16.0   06:03     00.0     03.6    00.0   11.8     42.5    13:53     NNW
14    21.9    25.8   15:47    14.8   00:00     00.0     03.6    00.0   13.1     42.5    15:18      W 
15    18.2    25.8   13:35    10.7   05:54     00.1     00.0    00.0   06.3     24.1    15:33     SSE
16    19.3    26.4   12:08    12.6   05:59     00.0     01.0    00.0   06.5     29.6    15:19      NE
17    20.7    28.4   11:26    13.7   05:32     00.0     02.4    00.0   05.9     31.4    13:15     ESE
18    20.6    26.5   12:34    15.0   00:00     00.0     02.3    00.0   07.4     29.6    13:13     ESE
19    20.7    27.4   12:17    13.2   06:04     00.0     02.4    00.0   07.7     29.6    14:39      N 
20    23.0    31.4   11:41    16.3   05:58     00.0     04.7    00.0   05.4     27.8    15:00     NNE
21    23.1    28.7   10:36    19.1   03:52     00.0     04.8    00.0   07.5     29.6    15:21     NNE
22    23.1    27.9   11:41    19.4   06:06     00.0     04.8    00.0   09.7     33.3    14:01      N 
23    23.4    27.6   13:30    20.6   02:48     00.0     05.1    00.0   13.4     38.9    16:34      N 
24    23.2    27.6   12:53    20.2   04:02     00.0     04.9    00.0   16.2     46.3    11:31     NNW
25    23.5    27.2   12:32    21.2   02:24     00.0     05.2    00.0   15.7     44.4    13:47     NNW
26    23.7    28.6   12:13    20.2   05:05     00.0     05.4    00.0   13.8     42.5    08:26     NNW
27    23.5    27.7   10:33    20.1   05:41     00.0     05.2    00.0   08.7     33.3    15:14     NNE
28    24.2    27.4   12:42    22.0   00:02     00.0     05.9    00.0   18.6     51.8    13:43     NNW
29    25.4    33.6   10:52    20.5   05:45     00.0     07.1    00.0   11.1     29.6    19:20     NNW
30    23.2    23.2   09:00    23.2   09:00     00.0     04.9   -----               
--------------------------------------------------------------------------------------------------------
21.6 (21.9)   34.8  day 30     10.1  day 06   000.1    099.4   002.1   08.8     51.8   day 28      N 
Max >  30: 4
Min <   30: 30
Max Rain: 1.8 ON 7-09-17
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)