NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.1    26.5   11:35    22.5   21:39     00.0     05.8    14.4   12.8     33.3    10:17     ESE
02    20.6    22.7   00:02    19.1   20:19     00.0     02.3    01.2   09.9     62.9    14:59     ESE
03    21.5    25.0   13:41    19.2   06:04     00.0     03.2    08.1   05.6     18.5    15:00      SE
04    24.3    30.3   12:11    21.1   03:21     00.0     06.0    00.0   04.1     20.4    16:10     ESE
05    24.3    30.7   12:34    19.2   05:36     00.0     06.0    00.0   05.9     24.1    16:50      NE
06    24.8    29.5   12:52    21.2   05:49     00.0     06.5    00.0   09.0     31.4    14:48      N 
07    24.8    30.8   09:38    20.9   00:00     00.0     06.5    00.3   05.8     25.9    16:33      E 
08    24.3    29.7   12:13    20.3   05:20     00.0     06.0    00.0   06.8     22.2    10:18     ESE
09    24.5    28.9   12:14    20.4   05:31     00.0     06.2    00.0   09.3     31.4    13:34      N 
10    25.7    31.1   10:11    22.5   05:33     00.0     07.4    00.0   09.8     33.3    16:31      N 
11    25.0    29.1   09:49    21.9   05:33     00.0     06.7    00.0   06.3     25.9    12:32      NE
12    25.4    29.5   11:07    22.8   02:12     00.0     07.1    00.3   09.0     27.8    14:33      N 
13    23.7    29.2   10:51    19.2   18:22     00.0     05.4    11.4   04.4     27.8    18:06     NNE
14    20.9    23.0   15:01    18.7   23:54     00.0     02.6    03.3   03.8     16.6    00:01     SSE
15    21.1    28.1   09:34    18.8   05:18     00.0     02.8    47.1   08.3     33.3    23:54      S 
16    20.8    21.9   19:42    19.6   03:04     00.0     02.5    114.0   11.2     51.8    20:37      SE
17    22.1    24.0   13:12    20.2   02:16     00.0     03.8    111.6   13.2     42.5    00:37     ESE
18    22.7    24.2   15:27    21.2   23:48     00.0     04.4    16.8   12.8     40.7    10:14     ESE
19    23.1    27.1   11:45    19.2   00:00     00.0     04.8    00.0   09.0     37.0    09:12     ESE
20    22.6    28.2   12:50    16.8   05:13     00.0     04.3    00.0   05.8     22.2    11:59      E 
21    20.8    27.1   08:43    16.5   00:00     00.0     02.5    16.8   03.3     29.6    20:35      S 
22    21.7    27.7   11:17    16.3   04:19     00.0     03.4    00.3   06.2     20.4    17:02     SSE
23    21.4    27.8   11:27    16.3   00:00     00.0     03.1    04.5   06.3     33.3    00:16     ESE
24    21.8    27.8   11:47    15.8   02:46     00.0     03.5    00.3   06.2     24.1    10:49     ESE
25    22.5    27.8   11:26    16.0   05:21     00.0     04.2    00.0   06.1     27.8    14:33      N 
26    23.7    28.1   13:22    18.2   03:36     00.0     05.4    00.0   13.0     42.5    23:23     NNW
27    25.9    33.6   12:29    21.4   05:25     00.0     07.6    00.3   11.2     31.4    16:25      NW
28    24.5    30.5   12:44    20.5   06:11     00.0     06.2    00.0   05.5     24.1    13:15     NNE
29    25.3    29.4   12:49    23.0   01:36     00.0     07.0    00.0   10.5     31.4    14:22      N 
30    25.6    29.6   13:08    22.6   00:00     00.0     07.3    00.0   13.6     40.7    18:55     NNW
31    24.3    24.3   09:00    24.3   09:00     00.0     06.0   -----               
--------------------------------------------------------------------------------------------------------
23.3 (23.9)   33.6  day 27     15.8  day 23   000.0    156.3   593.1   07.9     62.9   day 02     ENE
Max >  30: 6
Min <   30: 31
Max Rain: 114.0 ON 16-10-17
Days of Rain: 16 (> .2mm) 10 (> 2mm) 3 (> 20mm)