NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 November




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
07    21.1    27.8   16:04    19.5   17:54     00.0     02.8    00.3   05.9     48.1    17:24     SSE
08    23.1    28.1   09:42    18.9   00:00     00.0     04.8    00.0   09.1     35.1    13:26     SSE
09    21.6    27.0   09:51    17.3   05:12     00.0     03.3    00.0   11.5     48.1    12:31     SSE
10    21.9    27.6   13:25    16.3   05:03     00.0     03.6    00.0   09.4     37.0    12:31     SSE
11    22.2    27.6   08:51    17.8   05:07     00.0     03.9    00.0   10.6     37.0    13:46      SE
12    21.4    27.5   12:20    14.9   05:06     00.0     03.1    02.4   09.0     33.3    14:35      SE
13    22.4    27.7   12:13    18.0   05:16     00.0     04.1    00.0   08.9     33.3    15:16      SE
14    22.6    27.5   10:36    18.4   04:49     00.0     04.3    00.0   07.5     29.6    15:08     ESE
15    22.9    27.1   14:04    18.9   05:23     00.0     04.6    00.0   06.4     27.8    15:25      E 
16    23.4    28.9   12:35    17.5   04:44     00.0     05.1    00.0   06.1     27.8    13:40     ENE
17    23.6    28.3   12:40    17.6   04:28     00.0     05.3    00.0   07.0     27.8    13:31      E 
18    20.5    27.1   10:07    17.3   00:00     00.0     02.2    22.8   04.9     31.4    12:23     SSE
19    21.4    27.9   13:17    16.0   05:01     00.0     03.1    01.8   07.1     25.9    14:37     SSE
20    22.2    28.2   09:37    16.9   05:07     00.0     03.9    00.0   08.2     29.6    13:52     SSE
21    21.7    27.1   09:59    16.8   05:06     00.0     03.4    01.2   09.4     33.3    13:47     SSE
22    20.5    25.0   16:01    16.6   00:00     00.0     02.2    00.6   07.8     25.9    17:37     SSE
23    23.0    28.4   13:52    16.4   02:44     00.0     04.7    00.0   08.5     31.4    14:44      SE
24    24.2    30.0   13:26    18.9   05:04     00.0     05.9    00.0   09.4     31.4    17:22      SE
25    24.9    31.0   11:37    20.3   05:04     00.0     06.6    00.0   08.1     27.8    15:22      SE
26    25.2    31.3   10:03    20.9   04:44     00.0     06.9    00.0   08.1     29.6    12:16      SE
27    25.2    30.1   12:46    20.8   04:55     00.0     06.9    03.6   08.8     33.3    14:11     ESE
28    24.9    30.7   12:47    20.5   05:12     00.0     06.6    00.0   07.4     27.8    10:37      SE
29    23.6    28.6   09:15    21.4   00:00     00.0     05.3    73.2   06.2     31.4    15:07     SSE
--------------------------------------------------------------------------------------------------------
22.8 (23.2)   31.3  day 26     14.9  day 11   000.0    102.7   123.3   08.1     48.1   day 07      SE
Max >  30: 5
Min <   30: 23
Max Rain: 73.2 ON 29-11-17
Days of Rain: 8 (> .2mm) 4 (> 2mm) 2 (> 20mm)