NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.4    29.8   13:34    23.2   00:00     00.0     08.1    10.5   09.6     33.3    10:28      E 
02    25.6    30.0   14:28    21.0   08:02     00.0     07.3    00.9   07.7     25.9    11:53      NE
03    25.9    30.7   11:28    23.3   23:38     00.0     07.6    27.6   06.1     25.9    11:53      N 
04    22.2    25.0   08:24    20.5   11:35     00.0     03.9    52.8   05.9     24.1    12:19      S 
05    24.0    31.7   13:19    20.5   00:00     00.0     05.7    00.9   05.5     20.4    00:04     SSW
06    26.0    33.4   14:04    19.7   05:11     00.0     07.7    00.0   05.5     25.9    16:15      NW
07    26.5    30.5   09:40    22.6   05:11     00.0     08.2    00.0   08.7     27.8    13:34     NNW
08    26.5    30.8   11:44    22.9   00:00     00.0     08.2    00.0   09.2     37.0    16:23      N 
09    25.8    32.5   12:28    21.8   05:35     00.0     07.5    00.0   06.2     27.8    02:01     NNE
10    25.1    31.1   11:47    19.4   04:33     00.0     06.8    00.0   08.8     37.0    14:37      SE
11    25.0    30.6   12:34    20.5   04:40     00.0     06.7    00.0   08.5     29.6    07:18      SE
12    25.2    30.6   12:20    20.8   05:16     00.0     06.9    00.0   10.0     35.1    13:22      SE
13    25.3    31.2   12:05    20.1   05:10     00.0     07.0    00.0   09.1     33.3    16:38      SE
14    25.6    32.1   13:15    19.1   05:06     00.0     07.3    00.0   06.9     25.9    09:11     ESE
15    26.3    32.0   12:20    20.6   05:27     00.0     08.0    00.6   06.4     27.8    15:06      E 
16    26.1    31.4   12:41    21.2   04:36     00.0     07.8    00.0   06.7     25.9    11:26      E 
17    26.5    32.0   13:38    20.6   05:06     00.0     08.2    00.0   06.6     25.9    14:23     ESE
18    25.8    31.0   12:42    20.3   05:12     00.0     07.5    00.0   06.6     27.8    15:38     ESE
19    26.0    31.0   13:31    20.1   05:04     00.0     07.7    00.0   06.2     25.9    14:11      NE
20    26.4    31.4   08:20    21.4   04:43     00.0     08.1    00.9   05.7     27.8    14:01     NNE
21    26.9    31.5   13:40    22.1   05:25     00.0     08.6    00.0   06.9     25.9    17:03     NNE
22    26.5    32.1   08:33    22.1   05:23     00.0     08.2    00.0   06.1     24.1    11:17     NNE
23    27.1    31.8   13:45    23.0   05:20     00.0     08.8    00.0   05.6     27.8    15:13      NE
24    26.8    31.8   14:10    21.0   05:08     00.0     08.5    00.0   06.9     24.1    16:27      N 
25    26.8    31.3   12:56    22.2   05:19     00.0     08.5    00.9   07.4     74.0    22:19      N 
26    27.1    31.6   14:10    23.3   00:00     00.0     08.8    00.3   07.5     27.8    17:14     NNE
27    26.9    32.4   12:12    21.4   05:24     00.0     08.6    00.0   07.0     27.8    15:29     ENE
28    27.2    32.4   13:42    22.0   04:09     00.0     08.9    00.0   07.0     27.8    13:43      E 
29    27.5    32.4   12:31    22.2   05:25     00.0     09.2    00.0   06.7     27.8    14:48     ENE
30    27.6    31.5   13:25    23.6   03:32     00.0     09.3    00.0   10.5     29.6    15:32      N 
31    25.0    25.0   09:00    25.0   09:00     00.0     06.7   -----               
--------------------------------------------------------------------------------------------------------
26.1 (26.3)   33.4  day 06     19.1  day 13   000.0    240.5   140.1   07.0     74.0   day 31      NE
Max >  30: 28
Min <   30: 31
Max Rain: 52.8 ON 4-12-18
Days of Rain: 9 (> .2mm) 3 (> 2mm) 2 (> 20mm)