NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 January




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.8    31.7   12:14    23.0   20:10     00.0     09.5    33.0   13.5     38.9    14:18      N 
02    27.3    35.0   11:42    23.0   21:34     00.0     09.0    03.6   06.0     24.1    16:03     NNW
03    26.6    36.2   14:11    22.0   18:37     00.0     08.3    10.2   06.8     37.0    18:26     SSE
04    27.5    32.5   13:33    22.2   04:14     00.0     09.2    00.0   07.9     27.8    18:07     ESE
05    26.5    29.5   14:25    24.5   00:00     00.0     08.2    02.1   04.5     18.5    12:02      E 
06    27.3    32.3   13:24    22.3   23:54     00.0     09.0    00.0   06.9     27.8    14:34     ESE
07    26.3    31.9   12:51    20.3   04:46     00.0     08.0    00.0   06.9     22.2    16:20     ESE
08    26.7    31.8   14:09    21.6   05:33     00.0     08.4    00.0   06.5     25.9    17:39     ENE
09    26.7    31.4   12:28    21.3   05:23     00.0     08.4    00.0   05.4     25.9    16:48      NE
10    27.3    32.4   13:48    22.6   05:36     00.0     09.0    00.0   06.1     25.9    13:59      E 
11    26.9    32.4   12:34    21.2   05:25     00.0     08.6    00.0   06.2     48.1    06:10     ESE
12    27.3    32.5   13:32    21.7   05:25     00.0     09.0    00.0   05.9     20.4    14:40      NE
13    27.6    31.2   10:31    23.1   04:50     00.0     09.3    00.0   10.6     33.3    17:48      N 
14    28.8    34.6   11:16    24.2   00:00     00.0     10.5    12.3   11.8     31.4    22:11     NNW
15    25.7    30.6   11:32    21.6   05:33     00.0     07.4    00.0   09.6     29.6    17:25      SE
16    25.2    31.0   13:26    19.7   05:27     00.0     06.9    00.0   08.1     31.4    16:24      SE
17    25.3    30.9   14:35    20.3   05:23     00.0     07.0    00.0   07.2     27.8    15:26     ESE
18    25.3    31.2   14:06    19.9   05:34     00.0     07.0    00.0   06.8     25.9    15:03      SE
19    25.3    31.8   14:26    19.2   05:27     00.0     07.0    00.0   06.0     24.1    15:09     ESE
20    25.3    31.5   13:19    19.1   05:24     00.0     07.0    00.0   07.5     29.6    17:14      SE
21    25.9    32.4   14:30    21.4   05:24     00.0     07.6    00.0   07.1     25.9    16:36      SE
22    26.4    32.6   14:32    20.3   05:15     00.0     08.1    00.0   06.0     22.2    13:36     ESE
23    27.1    32.6   13:39    21.6   05:04     00.0     08.8    00.0   06.8     24.1    16:38     ESE
24    27.4    32.6   10:02    22.4   05:31     00.0     09.1    00.6   07.6     29.6    12:33      E 
25    27.8    32.9   11:18    23.0   05:28     00.0     09.5    00.0   07.8     33.3    15:29      E 
26    28.2    33.1   13:10    23.3   05:37     00.0     09.9    00.0   08.1     29.6    15:42     ESE
27    28.5    33.3   12:15    25.1   03:00     00.0     10.2    05.4   09.6     35.1    15:23     ESE
28    27.3    32.6   13:49    23.2   05:39     00.0     09.0    00.0   09.6     37.0    15:46      SE
29    26.7    32.5   11:31    22.0   05:35     00.0     08.4    00.0   09.9     35.1    09:04     SSE
30    26.1    32.5   11:26    21.7   05:18     00.0     07.8    05.4   05.9     29.6    07:45      S 
31    30.2    30.2   09:00    30.2   09:00     00.0     11.9   -----               
--------------------------------------------------------------------------------------------------------
26.9 (27.2)   36.2  day 03     19.1  day 19   000.0    267.1   086.7   07.4     48.1   day 01     ESE
Max >  30: 30
Min <   30: 30
Max Rain: 33.0 ON 1-01-18
Days of Rain: 8 (> .2mm) 7 (> 2mm) 1 (> 20mm)