NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 February




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.8    31.6   10:38    22.6   21:31     00.0     07.5    02.7   07.6     31.5    19:03      SE
02    22.4    25.0   12:15    20.2   00:00     00.0     04.1    22.5   06.5     24.1    15:19     SSE
03    20.4    22.5   11:06    19.2   20:08     00.0     02.1    35.7   09.1     33.3    16:29     SSE
04    21.6    24.9   15:34    19.0   05:30     00.0     03.3    08.4   09.2     37.0    18:35     SSE
05    24.6    30.7   12:20    20.0   05:02     00.0     06.3    00.0   09.4     33.3    10:29     SSE
06    24.7    30.3   12:07    19.7   05:37     00.0     06.4    00.0   09.5     37.0    16:01      SE
07    24.4    30.7   13:20    18.7   05:10     00.0     06.1    00.0   09.0     37.0    16:02     SSE
08    24.5    30.0   11:26    19.2   05:32     00.0     06.2    00.0   09.2     37.0    11:14      SE
09    25.0    31.7   14:14    18.8   05:08     00.0     06.7    00.0   06.8     27.8    17:31      SE
10    25.8    33.4   12:40    19.9   05:41     00.0     07.5    00.0   06.5     18.5    16:35      N 
11    27.3    32.0   12:24    23.2   05:42     00.0     09.0    00.0   11.4     33.3    16:06     NNW
12    28.6    33.9   10:21    25.8   05:06     00.0     10.3    00.0   11.4     29.6    21:05      N 
13    28.2    32.2   13:07    25.8   06:05     00.0     09.9    00.0   11.7     29.6    17:25      N 
14    28.4    32.6   11:53    25.0   06:03     00.0     10.1    00.0   10.8     29.6    17:53     NNW
15    29.9    38.7   12:38    24.9   05:44     00.0     11.6    00.0   06.7     24.1    17:48      N 
16    28.1    32.3   12:44    23.6   22:40     00.0     09.8    00.0   08.4     27.8    15:17      N 
17    27.2    32.9   12:42    21.6   05:38     00.0     08.9    00.0   07.8     33.3    13:36     ESE
18    27.2    35.8   13:19    21.7   05:51     00.0     08.9    00.0   06.5     24.1    17:44     SSE
19    27.4    34.8   12:32    21.6   05:37     00.0     09.1    00.0   05.7     24.1    14:48      E 
20    25.4    32.2   13:37    21.8   00:00     00.0     07.1    06.6   05.8     27.8    14:26      SE
21    23.6    27.5   14:20    21.8   00:25     00.0     05.3    72.9   07.8     31.5    19:34     SSE
22    24.0    27.8   09:41    22.7   04:37     00.0     05.7    42.3   05.0     27.8    07:27     SSE
23    26.2    31.7   11:04    23.3   00:02     00.0     07.9    02.1   04.9     20.4    13:45     ENE
24    27.0    32.7   13:48    25.0   11:46     00.0     08.7    00.0   06.2     33.3    09:29     NNE
25    27.4    31.9   13:44    23.6   05:28     00.0     09.1    02.1   07.1     27.8    15:40      N 
26    27.3    33.0   10:39    24.2   04:13     00.0     09.0    22.2   06.5     24.1    16:02     NNW
27    25.5    28.7   13:00    23.5   07:40     00.0     07.2    07.2   06.3     33.3    15:09     SSE
28    29.8    29.8   09:00    29.8   09:00     00.0     11.5   -----               
--------------------------------------------------------------------------------------------------------
26.0 (26.7)   38.7  day 15     18.7  day 06   000.0    215.2   224.7   07.6     37.0   day 11      E 
Max >  30: 21
Min <   30: 28
Max Rain: 72.9 ON 21-02-18
Days of Rain: 11 (> .2mm) 11 (> 2mm) 5 (> 20mm)