NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 April




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.9    27.4   15:57    23.5   00:00     00.0     06.6    07.8   07.4     27.8    13:35     ESE
02    25.5    30.2   13:19    22.2   06:18     00.0     07.2    01.5   07.6     29.6    14:50      SE
03    24.4    29.8   13:34    21.4   06:18     00.0     06.1    00.3   08.4     35.1    13:45     SSE
04    23.9    25.8   13:59    22.5   06:07     00.0     05.6    02.7   08.5     29.6    12:10     SSE
05    22.9    25.0   15:22    21.6   19:19     00.0     04.6    11.4   08.4     37.0    12:29     SSE
06    23.8    29.5   13:37    21.1   23:22     00.0     05.5    00.3   10.7     44.4    13:24     SSE
07    24.1    30.5   13:42    19.9   05:59     00.0     05.8    00.0   09.1     33.3    13:54     SSE
08    24.3    29.7   10:52    20.6   00:00     00.0     06.0    00.0   08.1     37.0    09:28     SSE
09    23.5    29.3   15:44    19.1   00:00     00.0     05.2    00.0   05.5     22.2    14:45     SSE
10    23.4    30.3   12:52    17.5   06:14     00.0     05.1    00.0   06.7     27.8    16:44     SSE
11    23.8    29.7   12:10    19.9   23:38     00.0     05.5    00.0   08.8     44.4    11:41     SSE
12    23.4    29.1   13:28    19.2   03:32     00.0     05.1    00.0   07.2     92.5    20:36     ESE
13    24.1    29.2   14:25    18.2   05:59     00.0     05.8    00.0   06.6     29.6    09:32      NE
14    24.9    31.8   11:42    19.9   06:17     00.0     06.6    00.0   04.7     18.5    17:19     NNE
15    25.3    30.8   12:51    20.8   06:14     00.0     07.0    00.0   07.3     27.8    15:59     NNW
16    25.5    31.0   12:12    21.0   06:20     00.0     07.2    00.0   05.7     22.2    15:54     NNW
17    25.6    35.1   12:18    20.0   06:20     00.0     07.3    00.0   05.3     92.5    17:44      N 
18    24.3    30.7   16:18    21.2   11:30     00.0     06.0    00.0   10.7     92.5    03:44     SSE
19    24.2    30.5   16:50    20.3   11:05     00.0     05.9    00.0   08.3     22.2    12:09     SSE
20    23.9    30.3   15:50    19.4   10:45     00.0     05.6    00.0   05.8     24.1    00:00      SE
21    22.8    29.5   17:30    19.2   11:10     00.0     04.5    00.0   07.2     24.1    20:04      S 
22    23.3    30.6   12:54    18.2   06:25     00.0     05.0    00.0   07.4     27.8    09:16     SSE
23    23.0    30.3   19:30    18.0   11:55     00.0     04.7    00.0   07.4     25.9    15:44     SSE
24    22.7    29.1   20:26    17.5   12:55     00.0     04.4    00.0   05.2     18.5    21:39     SSE
25    22.5    31.7   19:41    16.2   12:40     00.0     04.2    00.0   04.6     35.1    03:34      W 
26    23.5    32.9   21:55    17.4   12:50     00.0     05.2    00.0   03.3     16.6    22:34     WSW
27    22.5    29.3   19:12    19.5   12:55     00.0     04.2    00.0   04.8     18.5    16:29     SSE
28    21.8    28.4   13:23    17.4   06:00     00.0     03.5    00.0   07.3     33.3    08:55     SSE
29    20.8    28.6   13:47    15.8   06:21     00.0     02.5    00.0   07.7     29.6    14:24     SSE
30    26.7    29.2   15:39    23.9   11:49     00.0     08.4   -----               
--------------------------------------------------------------------------------------------------------
23.8 (24.8)   35.1  day 17     15.2  day 29   000.0    166.4   024.3   06.8     92.5   day 17     SSE
Max >  30: 14
Min <   30: 30
Max Rain: 11.4 ON 5-04-18
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)