NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 May




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.0    20.9   20:03    17.6   00:00     00.0     00.7    00.0   05.6     12.9    21:57     SSE
02    21.7    29.6   13:00    16.3   03:09     00.0     03.4    00.0   07.0     25.9    12:12     SSE
03    22.4    29.6   11:44    16.9   06:21     00.0     04.1    00.0   05.4     20.4    15:55      SE
04    22.6    31.0   10:40    16.6   06:28     00.0     04.3    00.0   04.0     20.4    14:20     ESE
05    23.3    30.5   11:27    17.9   06:16     00.0     05.0    00.3   05.7     25.9    15:03     SSE
06    21.5    27.1   12:29    19.5   06:42     00.0     03.2    00.6   08.9     35.1    11:53     SSE
07    21.5    27.6   11:29    18.5   03:07     00.0     03.2    00.3   09.2     27.8    21:59      S 
08    22.0    26.8   12:38    18.5   04:17     00.0     03.7    00.0   06.3     24.1    00:29     SSE
09    23.1    29.5   15:08    18.5   06:26     00.0     04.8    00.3   03.9     18.5    12:50     SSW
10    22.7    30.2   12:07    16.7   04:14     00.0     04.4    00.6   03.9     24.1    15:41     NNW
11    22.0    27.6   14:12    14.8   00:00     00.0     03.7    00.0   07.0     27.8    10:33      SW
12    17.3    24.4   14:40    11.1   04:11     01.0     00.0    00.0   07.2     37.0    09:31      SW
13    17.4    25.0   16:17    09.3   06:09     00.9     00.0    00.0   05.0     29.6    09:46     SSW
14    19.1    29.3   14:01    12.3   03:03     00.0     00.8    00.0   04.4     79.5    14:57      S 
15    19.5    27.9   13:01    13.9   04:56     00.0     01.2    00.0   06.0     27.8    09:42     SSE
16    19.4    26.9   12:30    13.1   05:36     00.0     01.1    00.3   07.3     27.8    13:32     SSE
17    19.7    26.3   12:40    16.4   03:43     00.0     01.4    00.3   09.3     33.3    10:37     SSE
18    19.8    27.2   12:22    15.7   00:00     00.0     01.5    00.0   07.0     31.4    12:37     SSE
19    19.6    27.2   14:04    14.3   06:56     00.0     01.3    02.1   05.3     24.1    14:13     SSE
20    19.3    28.2   13:19    13.7   06:34     00.0     01.0    00.0   04.7     18.5    12:18      S 
21    17.6    26.0   15:58    11.4   06:40     00.7     00.0    00.0   05.3     25.9    11:34     SSW
22    18.1    27.9   13:23    10.3   06:38     00.2     00.0    00.0   04.2     22.2    09:22      SW
23    19.3    27.9   13:16    11.8   06:17     00.0     01.0    00.0   05.9     29.6    14:32     SSE
24    20.4    27.5   10:44    16.0   04:01     00.0     02.1    00.0   06.8     29.6    11:51     SSE
25    19.7    26.2   13:19    17.0   02:44     00.0     01.4    00.6   07.6     31.4    14:03     SSE
26    19.7    26.1   14:10    16.3   23:50     00.0     01.4    00.0   09.2     33.3    12:18     SSE
27    19.9    26.0   12:49    15.8   03:48     00.0     01.6    00.0   09.1     33.3    11:32     SSE
28    19.8    27.2   12:46    15.0   06:39     00.0     01.5    00.3   06.7     24.1    15:12     SSE
29    19.4    25.9   12:24    15.0   04:12     00.0     01.1    00.0   05.1     25.9    09:26      S 
30    20.1    29.6   13:11    14.3   06:47     00.0     01.8    00.0   04.5     20.4    23:56     SSW
31    23.9    28.2   13:10    18.7   21:30     00.0     05.6   -----   12.7     92.5    20:02      SE
--------------------------------------------------------------------------------------------------------
20.3 (21.4)   31.0  day 04     09.3  day 12   002.8    066.3   005.7   06.5     92.5   day 01      S 
Max >  30: 3
Min <   30: 31
Max Rain: 2.1 ON 19-05-18
Days of Rain: 10 (> .2mm) 1 (> 2mm) 0 (> 20mm)