NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 June




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.0    24.1   13:36    10.3   23:53     00.3     00.0    00.0   05.3     24.1    10:29      S 
02    16.8    25.8   14:25    09.0   01:22     01.5     00.0    00.0   05.0     24.1    14:49     WSW
03    17.0    26.1   16:09    07.0   05:54     01.3     00.0    00.0   04.0     25.9    14:19     SSW
04    18.9    27.3   13:22    13.9   06:51     00.0     00.6    00.0   05.4     25.9    10:56     SSE
05    18.5    26.5   12:47    13.8   06:39     00.0     00.2    00.0   07.1     24.1    15:04     SSE
06    17.7    25.0   12:01    12.9   06:41     00.6     00.0    00.0   07.4     31.4    15:14     SSE
07    17.9    24.9   12:40    13.1   02:20     00.4     00.0    02.7   08.7     37.0    10:03     SSE
08    19.0    26.4   13:34    14.1   07:14     00.0     00.7    00.0   05.7     24.1    14:10     SSE
09    19.3    26.0   15:10    15.5   01:38     00.0     01.0    00.0   04.0     18.5    09:49     SSE
10    19.8    29.3   12:45    15.5   00:00     00.0     01.5    00.0   03.4     18.5    15:49     SSW
11    18.6    27.2   13:01    13.5   06:35     00.0     00.3    00.0   03.7     20.4    15:16     SSE
12    18.4    26.0   12:06    12.7   06:04     00.0     00.1    00.0   03.5     20.4    16:01     NNE
13    19.6    26.9   13:05    12.4   06:11     00.0     01.3    00.3   06.7     29.6    15:27     NNW
14    20.7    24.9   13:54    18.1   07:00     00.0     02.4    00.0   03.7     20.4    11:11     WNW
15    20.5    29.1   13:51    14.3   06:49     00.0     02.2    00.0   03.0     16.6    16:22      W 
16    18.1    27.8   12:55    11.1   06:04     00.2     00.0    00.0   03.0     18.5    14:30     SSE
17    16.3    22.7   14:23    12.0   20:39     02.0     00.0    00.0   06.4     33.3    13:53      SW
18    13.8    20.9   14:46    06.9   05:37     04.5     00.0    00.0   08.3     42.5    10:31      SW
19    14.9    21.8   15:16    10.3   03:55     03.4     00.0    00.0   10.1     35.1    10:35      SW
20    16.0    25.0   14:28    09.4   06:49     02.3     00.0    00.0   06.1     22.2    13:01      S 
21    17.2    25.8   11:54    11.2   06:44     01.1     00.0    00.0   06.5     25.9    13:16     SSE
22    17.5    24.8   11:33    12.1   04:42     00.8     00.0    00.0   06.2     27.8    09:46     SSE
23    17.1    25.8   12:08    10.4   06:09     01.2     00.0    00.0   04.2     24.1    12:40     SSE
24    17.0    25.8   16:34    10.6   08:44     01.3     00.0    00.0   05.6     22.2    16:44      S 
25    16.8    24.2   14:14    11.6   03:04     01.5     00.0    00.0   06.7     22.2    16:29     SSE
26    17.8    21.9   12:29    15.7   04:09     00.5     00.0    00.6   07.3     24.1    12:54     SSE
27    18.7    25.0   13:10    15.5   00:00     00.0     00.4    00.0   06.7     27.8    18:01     SSE
--------------------------------------------------------------------------------------------------------
17.8 (18.9)   29.3  day 10     06.9  day 17   023.0    010.8   003.6   05.7     42.6   day 18      S 
Min <   30: 27
Max Rain: 2.7 ON 7-06-18
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)