NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 August




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.8    26.1   12:17    11.9   00:00     00.0     00.5    00.3   04.7     24.1    15:31      NE
02    17.2    25.8   11:05    10.2   06:05     01.1     00.0    00.3   05.9     29.6    14:25      SE
03    18.0    25.0   15:09    11.2   05:13     00.3     00.0    00.0   05.3     27.8    12:30     ESE
04    19.1    28.2   12:56    11.0   06:43     00.0     00.8    00.3   04.7     27.8    13:52     NNW
05    20.1    26.1   11:55    13.1   06:43     00.0     01.8    00.0   04.9     27.8    15:57      N 
06    20.2    25.0   13:44    14.1   06:52     00.0     01.9    00.0   09.5     40.7    16:21     NNW
07    19.1    23.7   12:24    12.3   00:00     00.0     00.8    01.5   07.9     33.3    12:44      SW
08    15.6    25.0   14:16    06.5   06:37     02.7     00.0    00.0   04.1     25.9    11:13     SSE
09    16.2    25.8   14:17    07.6   06:32     02.1     00.0    00.3   04.0     22.2    15:55     SSE
10    17.8    25.8   13:47    10.4   06:21     00.5     00.0    00.0   05.8     25.9    15:09      SE
11    19.0    25.8   12:51    13.3   05:32     00.0     00.7    00.0   06.0     24.1    11:59      E 
12    19.5    28.0   13:28    12.0   06:33     00.0     01.2    00.0   07.0     27.8    20:44      SW
13    16.4    25.0   15:07    08.8   06:14     01.9     00.0    00.9   07.1     29.6    11:11      S 
14    16.8    26.2   12:04    09.6   06:30     01.5     00.0    00.0   05.2     20.4    16:09     SSE
15    17.5    25.0   13:08    09.0   05:50     00.8     00.0    00.0   05.0     25.9    16:31      N 
16    18.6    25.8   14:24    10.3   06:31     00.0     00.3    00.0   06.4     33.3    15:22     NNW
17    20.3    30.5   12:04    13.2   06:06     00.0     02.0    00.9   05.9     29.6    15:38     NNW
18    20.0    31.2   13:54    11.0   04:46     00.0     01.7    00.0   04.8     29.6    14:20     NNW
19    19.7    26.3   14:49    12.0   06:22     00.0     01.4    00.6   09.2     37.0    15:57      SW
20    15.9    22.2   15:49    10.6   06:26     02.4     00.0    00.0   10.7     35.1    10:09      SW
21    15.6    25.0   13:59    08.2   06:21     02.7     00.0    00.0   07.0     27.8    16:41     WSW
22    16.4    26.9   13:03    06.5   06:06     01.9     00.0    00.0   04.9     31.4    15:06      NW
23    16.7    25.8   13:17    06.9   06:24     01.6     00.0    00.0   05.2     27.8    15:17     NNE
24    18.3    25.8   13:55    11.2   05:29     00.0     00.0    00.0   05.6     27.8    12:50      E 
25    19.1    25.0   14:03    12.3   06:21     00.0     00.8    00.0   07.5     31.4    15:27      E 
26    20.1    25.8   12:24    16.0   00:00     00.0     01.8    01.5   07.7     37.0    11:49      N 
27    18.6    27.8   15:29    13.7   06:18     00.0     00.3    08.1   07.4     25.9    10:31     SSW
28    18.4    26.9   12:08    12.1   06:26     00.0     00.1    00.0   04.5     24.1    14:52      SE
29    18.3    27.6   12:36    12.1   04:56     00.0     00.0    00.0   04.2     24.1    11:59      SE
30    18.1    25.9   11:22    09.9   05:29     00.2     00.0    00.0   04.6     25.9    15:22     ENE
31    24.2    26.2   12:14    21.2   09:00     00.0     05.9   -----               
--------------------------------------------------------------------------------------------------------
18.4 (18.7)   31.2  day 18     06.5  day 21   019.6    021.9   014.7   05.9     40.7   day 31     WNW
Max >  30: 2
Min <   30: 31
Max Rain: 8.1 ON 26-08-18
Days of Rain: 9 (> .2mm) 1 (> 2mm) 0 (> 20mm)