NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    31.5   14:27    15.6   00:00     00.0     05.2    00.3   07.3     27.8    14:08     WNW
02    20.4    30.5   12:20    13.1   03:05     00.0     02.1    00.0   05.1     27.8    14:17      SE
03    19.3    26.3   12:12    13.5   02:03     00.0     01.0    00.0   07.6     27.8    13:28      SE
04    19.1    25.0   12:50    14.9   01:26     00.0     00.8    00.0   08.8     29.6    13:59     SSE
05    18.8    26.1   11:33    14.1   06:26     00.0     00.5    00.0   08.5     33.3    13:50     SSE
06    19.4    26.1   11:37    13.9   05:09     00.0     01.1    00.0   06.8     27.8    16:13      E 
07    20.1    26.1   11:59    13.9   06:12     00.0     01.8    00.0   07.1     33.3    14:12      NE
08    21.4    26.0   11:39    16.1   06:04     00.0     03.1    00.0   09.7     42.5    14:03      N 
09    22.0    30.6   13:17    15.5   23:15     00.0     03.7    01.2   06.6     33.3    10:55      S 
10    20.1    28.3   11:46    12.8   06:06     00.0     01.8    00.3   06.2     29.6    15:52      SE
11    20.1    26.4   13:52    13.5   06:07     00.0     01.8    00.0   07.6     29.6    15:43     ESE
12    20.0    25.0   14:25    14.2   06:05     00.0     01.7    01.2   06.9     33.3    11:10      E 
13    20.1    28.8   11:29    13.5   06:03     00.0     01.8    00.0   05.3     25.9    16:22     ENE
14    20.6    28.3   12:22    14.1   06:14     00.0     02.3    00.0   06.1     29.6    16:31     ESE
15    20.6    27.7   10:36    13.7   05:37     00.0     02.3    00.0   06.0     25.9    15:43      N 
16    22.6    31.1   12:09    17.4   05:53     00.0     04.3    00.3   08.9     33.3    14:40      NW
17    20.6    26.0   13:05    16.1   00:00     00.0     02.3    00.0   10.9     37.0    10:41      SE
18    19.9    26.1   12:13    13.7   05:54     00.0     01.6    00.0   07.3     27.8    16:10     ESE
19    20.1    25.8   15:02    12.6   05:38     00.0     01.8    00.0   07.0     29.6    14:15      N 
20    22.5    30.5   11:52    17.6   01:08     00.0     04.2    00.0   09.4     33.3    11:09      NW
21    19.5    25.9   11:12    13.1   04:48     00.0     01.2    00.0   09.9     37.0    10:43      SE
22    19.9    27.0   12:17    13.5   05:59     00.0     01.6    01.2   08.3     37.0    09:15      SE
23    19.8    26.4   13:17    13.8   02:56     00.0     01.5    00.0   07.4     31.4    14:12     ESE
24    20.5    26.8   11:47    14.1   06:02     00.0     02.2    00.0   07.2     33.3    13:18     ESE
25    20.4    25.8   12:31    16.4   02:53     00.0     02.1    00.0   08.9     33.3    09:44     ESE
26    20.6    26.8   11:49    15.3   05:57     00.0     02.3    00.0   07.3     29.6    13:01     ENE
27    21.7    27.0   13:37    15.4   05:49     00.0     03.4    00.0   07.1     29.6    16:32     NNE
28    22.9    27.9   11:45    19.0   00:01     00.0     04.6    00.0   08.0     31.4    14:36     NNE
29    22.5    27.3   12:00    17.3   05:49     00.0     04.2    00.0   07.1     27.8    13:35      N 
30    24.5    24.5   09:00    24.5   09:00     00.0     06.2   -----               
--------------------------------------------------------------------------------------------------------
20.8 (21.2)   31.5  day 01     12.6  day 18   000.0    074.3   004.5   07.3     42.6   day 30      E 
Max >  30: 5
Min <   30: 30
Max Rain: 1.2 ON 8-09-18
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)