NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.0    26.3   11:30    15.6   00:00     00.0     03.7    18.0   09.6     33.3    17:20     ESE
02    19.8    25.8   12:53    14.2   04:22     00.0     01.5    00.0   09.3     38.9    13:35      SE
03    20.4    26.8   14:00    14.8   02:07     00.0     02.1    00.0   06.3     31.4    13:18     ESE
04    20.6    26.2   11:56    12.8   05:36     00.0     02.3    00.0   06.1     25.9    13:14     NNE
05    21.9    27.0   13:09    15.5   04:48     00.0     03.6    00.0   07.1     29.6    15:08     NNE
06    21.9    27.7   10:14    15.9   05:31     00.0     03.6    00.0   04.8     24.1    15:16      N 
07    21.8    29.5   12:03    16.6   05:58     00.0     03.5    00.6   06.2     29.6    15:32      E 
08    22.3    27.3   13:08    16.9   04:37     00.0     04.0    00.0   06.8     29.6    15:24      NE
09    23.2    28.3   11:13    19.6   00:00     00.0     04.9    03.9   08.3     33.3    13:47      N 
10    22.8    27.4   13:20    18.5   19:47     00.0     04.5    02.7   10.8     42.5    14:09      N 
11    22.6    27.6   12:53    18.5   21:52     00.0     04.3    18.9   09.9     38.9    19:49      N 
12    20.9    25.8   10:52    17.6   00:00     00.0     02.6    39.9   04.8     44.4    23:38      SE
13    20.6    27.5   13:47    17.0   01:16     00.0     02.3    65.4   06.8     33.3    00:46      S 
14    20.2    25.8   14:43    17.5   23:58     00.0     01.9    04.2   08.9     31.4    19:13      S 
15    21.4    27.3   12:17    17.0   01:53     00.0     03.1    01.2   08.1     29.6    10:35     SSW
16    23.3    29.7   11:43    18.5   04:08     00.0     05.0    14.1   08.4     27.8    16:22      S 
17    23.5    29.4   12:43    19.5   05:30     00.0     05.2    00.0   08.1     27.8    13:04      SE
18    23.9    29.7   13:32    19.0   05:25     00.0     05.6    00.0   07.5     27.8    15:10     ESE
19    23.8    29.9   11:40    18.5   05:12     00.0     05.5    00.0   06.8     25.9    16:53     ESE
20    23.2    28.8   11:18    17.4   05:30     00.0     04.9    00.0   06.1     27.8    11:53     ENE
21    23.0    29.3   14:05    18.3   04:20     00.0     04.7    00.0   07.2     29.6    11:27     NNW
22    24.5    30.3   12:52    18.3   05:19     00.0     06.2    01.8   06.1     27.8    14:04     NNE
23    24.8    31.6   11:03    18.8   04:39     00.0     06.5    00.0   06.3     24.1    16:50     ENE
24    25.1    32.0   11:16    18.6   05:23     00.0     06.8    00.0   04.9     24.1    16:18      NE
25    25.0    30.5   14:23    20.2   05:27     00.0     06.7    00.0   05.7     24.1    15:51      E 
26    25.3    30.3   13:09    20.1   05:26     00.0     07.0    00.0   09.2     29.6    17:30     NNW
27    25.7    31.5   11:55    21.7   03:13     00.0     07.4    00.0   07.8     29.6    15:55     ESE
28    25.4    30.1   09:35    20.4   05:22     00.0     07.1    00.0   06.8     31.4    15:10      N 
29    23.3    26.1   11:22    21.1   20:52     00.0     05.0    02.1   05.8     22.2    11:26      SE
30    23.7    27.9   12:19    20.6   05:26     00.0     05.4    03.3   07.7     29.6    12:51     ESE
31    23.5    23.5   09:00    23.5   09:00     00.0     05.2   -----               
--------------------------------------------------------------------------------------------------------
22.9 (23.2)   32.0  day 24     12.8  day 03   000.0    142.1   176.1   07.0     44.4   day 12      E 
Max >  30: 7
Min <   30: 31
Max Rain: 65.4 ON 12-10-18
Days of Rain: 12 (> .2mm) 9 (> 2mm) 2 (> 20mm)