NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.9    28.8   13:33    22.5   23:57     00.0     07.6    00.0   10.9     27.8    13:09     ENE
02    24.5    28.0   14:21    21.4   00:00     00.0     06.2    00.0   08.8     29.6    11:58     ENE
03    24.5    29.5   15:03    17.7   05:02     00.0     06.2    00.0   07.2     24.1    17:12     NNE
04    24.9    29.0   11:41    21.0   14:24     00.0     06.6    00.0   11.1     37.0    17:28      N 
05    25.8    30.1   12:25    00.0   13:27     00.0     07.5    00.0   13.7     37.0    17:01     NNW
06    26.1    29.8   13:21    23.7   00:00     00.0     07.8    00.0   14.1     35.1    14:25      N 
07    26.0    29.4   12:57    23.6   00:04     00.0     07.7    00.0   16.2     42.5    13:43      N 
08    23.8    27.6   09:41    16.6   00:00     00.0     05.5    00.0   10.2     42.5    12:52      SW
09    22.1    28.0   13:24    16.0   05:10     00.0     03.8    00.0   09.7     37.0    09:28      SE
10    22.5    28.6   13:33    15.5   05:05     00.0     04.2    00.0   07.8     29.6    15:29     ESE
11    23.5    29.9   11:56    16.6   05:13     00.0     05.2    00.0   08.5     31.4    13:34      SE
12    23.4    29.2   12:23    17.4   05:14     00.0     05.1    00.0   09.3     35.1    16:19      SE
13    23.9    29.9   13:01    17.6   05:10     00.0     05.6    00.0   09.4     35.1    15:46      SE
14    23.3    29.3   13:06    18.4   04:46     00.0     05.0    03.0   05.9     25.9    10:16     ENE
15    25.0    30.9   12:37    18.7   05:23     00.0     06.7    02.1   06.1     27.8    15:43     ENE
16    25.3    30.7   13:56    19.8   05:10     00.0     07.0    00.0   06.1     29.6    14:28     ENE
17    24.8    29.6   12:21    19.8   22:50     00.0     06.5    00.0   07.5     33.3    21:34     NNE
18    24.6    30.5   11:21    20.0   05:11     00.0     06.3    05.4   08.5     35.1    13:51      SE
19    24.5    29.2   13:17    19.5   00:00     00.0     06.2    03.3   08.0     31.4    12:03     ESE
20    23.4    29.3   13:24    16.9   04:42     00.0     05.1    00.0   07.1     27.8    15:15      NE
21    25.2    28.9   12:41    19.7   05:07     00.0     06.9    00.0   14.9     48.1    14:19     NNW
22    25.4    30.0   12:39    23.3   23:31     00.0     07.1    00.3   12.9     44.4    13:35     NNW
23    25.8    33.3   14:36    20.9   00:00     00.0     07.5    16.5   07.8     31.4    12:36      W 
24    25.1    34.1   14:55    16.4   05:12     00.0     06.8    00.0   06.2     33.3    12:45      W 
25    26.2    32.9   11:17    18.7   05:04     00.0     07.9    00.0   08.7     37.0    18:54     NNW
26    28.3    37.2   14:15    21.0   04:54     00.0     10.0    00.0   06.7     33.3    14:43     WNW
27    24.9    30.6   11:46    19.7   02:34     00.0     06.6    00.0   07.5     24.1    23:35      NE
28    27.4    31.5   12:39    25.0   22:09     00.0     09.1    01.2   16.2     53.6    13:16     NNW
29    26.9    34.7   14:30    21.8   05:15     00.0     08.6    02.1   10.0     33.3    13:00      W 
30    27.1    27.1   09:00    27.1   09:00     00.0     08.8   -----               
--------------------------------------------------------------------------------------------------------
25.0 (24.7)   37.2  day 26     00.0  day 05   000.0    201.0   033.9   09.2     53.7   day 28     NNE
Max >  30: 12
Min <   30: 30
Max Rain: 16.5 ON 22-11-18
Days of Rain: 8 (> .2mm) 6 (> 2mm) 0 (> 20mm)