NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.7    31.7   12:43    25.8   00:00     00.0     09.4    00.0   13.0     29.6    10:59      N 
02    28.1    31.9   13:14    25.8   05:43     00.0     09.8    00.0   18.8     53.6    13:48     NNW
03    27.9    32.1   12:11    25.0   05:39     00.0     09.6    00.0   12.2     44.4    15:05      N 
04    24.8    31.2   10:00    20.2   23:23     00.0     06.5    00.0   06.9     59.2    14:48      SE
05    25.1    30.5   12:52    20.4   00:02     00.0     06.8    19.5   10.5     35.1    15:46      SE
06    23.2    29.1   09:59    20.3   22:13     00.0     04.9    00.6   12.3     40.7    14:36     SSE
07    22.9    28.0   12:11    20.5   00:00     00.0     04.6    04.2   10.1     37.0    14:56     SSE
08    22.9    27.4   09:25    20.4   01:42     00.0     04.6    03.6   09.5     31.4    10:07      SE
09    24.5    29.6   13:19    20.8   05:35     00.0     06.2    00.3   09.4     35.1    09:21      SE
10    25.3    30.4   12:45    20.4   04:23     00.0     07.0    00.0   08.4     33.3    17:10     ESE
11    25.5    31.1   13:23    20.5   05:03     00.0     07.2    00.0   08.1     33.3    15:52     ESE
12    25.2    31.3   12:46    20.0   05:15     00.0     06.9    00.0   08.0     27.8    16:35     ENE
13    25.5    30.2   12:21    20.1   05:15     00.0     07.2    00.0   09.1     33.3    15:11     NNE
14    26.0    27.8   15:54    25.0   20:41     00.0     07.7    00.0   12.1     35.1    09:03     NNE
15    25.8    29.9   13:37    23.0   03:21     00.0     07.5    13.8   06.2     22.2    15:24     ENE
16    25.6    28.3   12:37    24.2   20:17     00.0     07.3    02.4   08.2     40.7    19:19     ENE
17    25.7    29.7   13:46    23.3   23:12     00.0     07.4    05.1   08.6     29.6    15:59     ESE
18    26.5    32.1   13:46    23.1   01:08     00.0     08.2    03.0   09.3     38.9    13:00      SE
19    27.0    32.3   12:47    24.0   05:34     00.0     08.7    08.4   07.5     27.8    14:43      E 
20    27.3    31.8   14:09    22.9   05:16     00.0     09.0    00.3   07.2     25.9    17:20      NE
21    28.1    32.3   10:36    25.0   05:34     00.0     09.8    00.0   13.0     37.0    16:57      N 
22    27.7    32.5   11:35    22.8   21:24     00.0     09.4    00.0   13.5     38.9    16:20     NNW
23    24.8    29.7   13:43    20.9   23:32     00.0     06.5    09.0   10.1     37.0    14:56      SE
24    24.4    29.6   12:21    19.2   03:54     00.0     06.1    00.0   10.3     40.7    10:45      SE
25    24.8    30.4   14:44    18.7   04:02     00.0     06.5    00.0   09.6     33.3    12:29      SE
26    25.0    30.0   14:28    19.4   05:26     00.0     06.7    00.0   09.0     35.1    13:10      SE
27    25.5    30.7   13:10    19.9   05:16     00.0     07.2    00.0   09.5     33.3    13:47      SE
28    25.9    31.2   13:42    21.0   05:18     00.0     07.6    00.0   10.1     33.3    15:53     ESE
29    26.2    31.3   13:36    22.0   04:56     00.0     07.9    00.0   09.7     33.3    13:14     ESE
30    26.5    31.0   13:59    22.0   03:14     00.0     08.2    00.3   09.6     37.0    09:53      E 
31    31.0    32.3   11:07    29.7   09:47     00.0     12.7   -----               
--------------------------------------------------------------------------------------------------------
25.9 (26.4)   32.5  day 22     18.7  day 24   000.0    235.0   070.2   09.7     59.2   day 02      E 
Max >  30: 21
Min <   30: 31
Max Rain: 19.5 ON 4-12-19
Days of Rain: 14 (> .2mm) 9 (> 2mm) 0 (> 20mm)