NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.3    31.8   12:25    25.0   00:59     00.0     09.0    00.0   06.7     35.1    13:40      E 
02    26.3    30.9   13:56    22.8   06:15     00.0     08.0    02.7   07.9     33.3    13:58     ESE
03    25.8    30.9   14:22    22.2   05:29     00.0     07.5    09.6   06.9     29.6    15:37      SE
04    26.8    32.5   13:36    22.9   23:46     00.0     08.5    01.8   08.7     37.0    14:25      E 
05    26.5    31.6   15:07    22.9   05:55     00.0     08.2    05.4   07.4     33.3    17:04     ESE
06    27.2    31.5   13:09    23.3   04:23     00.0     08.9    03.0   11.9     44.4    14:02      E 
07    26.9    31.8   14:43    22.4   21:38     00.0     08.6    02.7   10.0     38.9    09:54     ESE
08    27.0    32.4   11:41    22.9   05:49     00.0     08.7    10.8   08.7     33.3    15:31     ESE
09    27.7    33.1   13:04    22.8   05:31     00.0     09.4    00.0   08.1     31.4    15:00      E 
10    28.6    34.8   13:23    23.3   05:59     00.0     10.3    00.0   07.2     29.6    17:13      E 
11    27.8    32.9   13:38    24.4   23:59     00.0     09.5    01.2   06.9     29.6    15:48      E 
12    28.2    32.9   11:13    24.2   05:41     00.0     09.9    03.3   09.1     33.3    16:18      N 
13    28.6    32.7   14:57    25.0   05:16     00.0     10.3    00.0   10.6     37.0    17:05      N 
14    28.9    35.2   09:05    24.8   05:32     00.0     10.6    00.0   06.7     31.4    14:35     ESE
15    26.9    32.6   13:34    23.7   06:06     00.0     08.6    00.9   09.8     37.0    11:53     SSE
16    26.3    31.8   12:28    22.2   05:58     00.0     08.0    00.0   09.9     37.0    16:26      SE
17    26.2    33.5   12:02    20.9   04:10     00.0     07.9    00.0   09.5     37.0    17:52      SE
18    26.3    32.8   10:32    20.4   05:57     00.0     08.0    00.0   09.8     37.0    16:57      SE
19    27.0    35.3   13:41    20.1   05:10     00.0     08.7    00.0   06.9     29.6    16:39      SE
20    27.5    34.8   11:57    21.8   03:08     00.0     09.2    00.0   07.8     35.1    17:20      SE
21    28.7    35.7   11:20    24.2   05:53     00.0     10.4    00.0   11.1     42.5    15:00     SSE
22    28.2    36.1   14:18    23.5   00:00     00.0     09.9    00.0   11.5     42.5    09:10     SSE
23    26.5    32.5   12:39    21.0   03:57     00.0     08.2    00.0   10.9     46.3    17:06      SE
24    25.6    31.8   13:55    21.4   05:26     00.0     07.3    00.0   10.6     44.4    18:00     SSE
25    24.4    30.7   14:06    21.1   06:22     00.0     06.1    00.0   10.5     42.5    14:57     SSE
26    24.8    30.7   13:05    20.4   06:15     00.0     06.5    00.0   09.8     31.4    17:59      SE
27    24.8    30.8   13:33    19.2   03:30     00.0     06.5    00.0   09.8     35.1    12:06      SE
28    25.0    25.0   00:01    25.0   00:01     00.0     06.7   -----               
--------------------------------------------------------------------------------------------------------
26.8 (27.6)   36.1  day 22     19.2  day 26   000.0    239.0   041.4   08.7     46.3   day 06     ESE
Max >  30: 27
Min <   30: 28
Max Rain: 10.8 ON 7-02-19
Days of Rain: 10 (> .2mm) 7 (> 2mm) 0 (> 20mm)