NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.6    27.3   16:55    22.1   00:00     00.0     06.3    00.0   10.3     40.7    15:46     ESE
02    24.6    30.9   12:37    21.8   00:00     00.0     06.3    00.0   09.0     40.7    16:13      SE
03    23.9    29.3   15:14    20.7   05:53     00.0     05.6    03.0   09.2     40.7    17:51      SE
04    25.5    30.8   11:57    21.1   04:34     00.0     07.2    09.9   10.0     35.1    15:41      SE
05    26.1    31.0   12:07    22.6   04:26     00.0     07.8    00.6   08.6     33.3    13:11      SE
06    26.3    31.2   12:55    23.3   06:27     00.0     08.0    00.0   06.3     24.1    16:37     ESE
07    26.9    32.3   11:37    23.3   00:00     00.0     08.6    00.0   06.4     27.8    14:24      E 
08    25.5    30.7   13:06    23.0   01:08     00.0     07.2    05.4   07.2     29.6    14:07      SE
09    26.3    31.7   14:35    22.5   06:09     00.0     08.0    05.1   06.9     29.6    13:57     ESE
10    26.2    32.8   12:01    20.8   05:56     00.0     07.9    00.0   05.8     24.1    15:52     ENE
11    27.1    32.0   11:49    24.0   06:09     00.0     08.8    00.0   09.0     31.4    16:06      N 
12    27.1    32.5   10:28    24.3   00:00     00.0     08.8    00.0   11.6     38.9    18:25     NNW
13    27.7    35.2   11:53    21.7   06:06     00.0     09.4    04.8   05.1     27.8    14:44      N 
14    27.2    31.8   13:13    23.5   06:13     00.0     08.9    00.0   06.3     29.6    15:05     NNE
15    27.3    32.5   11:59    22.0   00:00     00.0     09.0    00.0   09.3     37.0    15:13      N 
16    24.4    29.7   13:21    21.7   06:19     00.0     06.1    02.7   05.6     25.9    12:54     ESE
17    26.2    31.8   12:48    22.4   06:03     00.0     07.9    03.3   06.5     27.8    14:06      NE
18    26.7    32.8   09:47    22.3   05:31     00.0     08.4    00.0   05.5     25.9    15:52      NE
19    26.8    32.9   10:53    21.7   06:09     00.0     08.5    00.0   06.3     29.6    15:02      N 
20    27.2    33.8   10:47    22.3   06:08     00.0     08.9    00.0   07.1     29.6    17:04     NNW
21    27.1    32.5   09:33    22.1   06:07     00.0     08.8    00.0   05.3     27.8    13:08     NNE
22    27.4    33.6   11:09    22.5   06:16     00.0     09.1    03.9   06.2     29.6    15:56     ENE
23    27.1    32.9   10:37    21.9   05:50     00.0     08.8    00.0   05.5     22.2    14:01     ENE
24    27.4    33.7   10:00    22.1   06:14     00.0     09.1    00.0   05.2     24.1    13:16      NE
25    26.9    32.2   13:30    22.0   06:18     00.0     08.6    00.0   05.9     25.9    15:09     NNE
26    26.7    32.7   15:03    22.1   06:48     00.0     08.4    00.0   04.2     18.5    15:57      NE
27    25.0    31.4   14:05    21.8   22:31     00.0     06.7    04.2   08.3     37.0    15:21     SSE
28    23.2    28.5   13:21    21.6   06:37     00.0     04.9    09.9   07.7     27.8    09:57     SSE
29    25.1    30.6   11:58    21.6   01:49     00.0     06.8    06.9   06.1     27.8    12:56     ESE
30    26.0    31.6   11:54    22.7   00:00     00.0     07.7    04.5   08.8     40.7    14:34     NNW
31    28.4    30.9   10:56    26.3   14:13     00.0     10.1   -----               
--------------------------------------------------------------------------------------------------------
26.3 (27.1)   35.2  day 13     16.4  day 31   000.0    246.6   067.5   06.9     40.7   day 30      E 
Max >  30: 27
Min <   30: 31
Max Rain: 9.9 ON 3-03-19
Days of Rain: 14 (> .2mm) 13 (> 2mm) 0 (> 20mm)