NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2    29.1   14:04    20.6   23:28     00.0     06.9    00.0   09.6     31.4    13:50      SE
02    24.1    29.6   12:35    19.1   06:00     00.0     05.8    00.0   09.9     37.0    13:10     SSE
03    24.1    29.8   11:27    20.4   06:15     00.0     05.8    00.0   11.0     35.1    13:12     SSE
04    24.0    30.1   11:57    19.7   04:48     00.0     05.7    00.0   09.9     33.3    15:00     SSE
05    23.5    30.7   12:49    19.2   06:08     00.0     05.2    00.3   09.2     31.4    14:54     SSE
06    23.5    30.5   12:50    18.2   05:59     00.0     05.2    00.3   07.4     29.6    15:00     SSE
07    23.7    30.4   14:21    18.3   06:13     00.0     05.4    00.0   05.7     25.9    13:18      SE
08    24.0    31.4   12:00    17.3   06:14     00.0     05.7    00.0   06.2     24.1    16:26      SE
09    24.0    31.5   11:31    18.3   06:08     00.0     05.7    00.0   04.7     22.2    13:48      E 
10    24.7    33.4   12:11    18.9   03:49     00.0     06.4    00.0   05.3     29.6    12:56      S 
11    23.8    29.1   14:13    19.5   00:00     00.0     05.5    00.6   09.4     33.3    12:33      SE
12    23.0    29.5   10:13    18.7   06:26     00.0     04.7    00.0   10.7     35.1    11:45     SSE
13    22.8    29.5   12:31    17.5   05:42     00.0     04.5    00.0   09.5     35.1    12:43     SSE
14    22.4    28.8   10:43    16.9   03:09     00.0     04.1    00.0   07.9     33.3    14:32     SSE
15    23.1    29.8   13:56    17.3   04:40     00.0     04.8    00.0   07.5     29.6    14:51     SSE
16    22.9    29.6   11:11    17.7   06:18     00.0     04.6    00.9   08.1     27.8    12:15      SE
17    23.0    29.6   13:26    17.7   04:00     00.0     04.7    00.0   08.5     31.4    11:04     SSE
18    23.5    30.4   12:17    18.4   04:17     00.0     05.2    00.0   09.1     33.3    14:32     SSE
19    23.5    30.6   11:30    18.7   06:16     00.0     05.2    00.3   08.5     31.4    10:05     SSE
20    24.1    30.1   13:44    21.0   01:53     00.0     05.8    11.1   08.4     31.4    15:39     SSE
21    24.1    29.0   13:40    20.7   23:17     00.0     05.8    03.9   08.9     37.0    10:55      SE
22    23.6    29.0   14:33    20.0   06:19     00.0     05.3    01.8   07.5     29.6    12:11     SSE
23    23.7    29.3   12:33    21.0   06:09     00.0     05.4    00.9   08.2     33.3    16:13      SE
24    24.5    30.0   12:22    20.0   06:24     00.0     06.2    06.0   07.0     29.6    13:46      SE
25    23.2    28.8   11:47    20.6   06:25     00.0     04.9    00.3   06.8     25.9    11:10     SSE
26    21.6    24.6   12:07    19.7   23:57     00.0     03.3    09.9   04.9     20.4    10:07     SSE
27    23.5    31.3   13:26    17.8   06:23     00.0     05.2    10.8   05.3     25.9    16:44     SSE
28    23.4    29.3   13:09    18.4   06:23     00.0     05.1    00.6   05.8     27.8    11:44      SE
--------------------------------------------------------------------------------------------------------
23.6 (24.4)   33.4  day 10     16.9  day 13   000.0    148.3   047.7   07.9     37.0   day 13     SSE
Max >  30: 12
Min <   30: 28
Max Rain: 11.1 ON 19-04-19
Days of Rain: 14 (> .2mm) 5 (> 2mm) 0 (> 20mm)