NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.4    28.5   12:44    23.1   00:00     00.0     07.1    04.8   10.0     27.8    14:47      E 
02    23.8    27.6   14:39    20.2   04:53     00.0     05.5    00.0   06.9     33.3    11:02     ESE
03    23.5    28.4   13:12    19.3   06:17     00.0     05.2    00.9   06.6     24.1    19:32     ESE
04    21.9    25.0   09:30    19.1   00:00     00.0     03.6    00.6   03.8     16.6    15:17      SW
05    20.1    27.3   14:39    14.3   06:27     00.0     01.8    02.7   07.3     25.9    12:05     SSW
06    19.2    28.4   13:00    13.0   05:20     00.0     00.9    00.0   05.4     20.4    15:29     SSW
07    20.1    28.4   13:29    12.3   06:25     00.0     01.8    00.0   04.8     20.4    14:49      SE
08    21.4    30.5   11:08    14.3   05:52     00.0     03.1    00.0   03.7     18.5    14:35      SE
09    20.9    28.1   13:43    14.3   07:05     00.0     02.6    00.0   04.5     24.1    14:02      SE
10    23.1    31.0   13:11    18.5   02:29     00.0     04.8    00.0   05.3     40.7    22:46     SSE
11    18.8    24.5   15:44    14.1   00:00     00.0     00.5    00.6   13.4     48.1    01:45     SSW
12    19.2    27.5   13:16    11.4   06:25     00.0     00.9    00.0   09.3     29.6    15:44      S 
13    21.3    27.3   11:43    16.6   04:41     00.0     03.0    00.0   08.2     33.3    16:15     SSE
14    21.3    28.5   12:26    17.0   03:51     00.0     03.0    01.5   07.8     31.4    14:51     SSE
15    21.0    28.6   12:08    17.8   04:04     00.0     02.7    00.0   08.1     27.8    15:07     SSE
16    21.4    27.8   12:36    17.7   01:18     00.0     03.1    05.1   09.2     31.4    14:07     SSE
17    20.9    26.8   11:07    17.3   00:00     00.0     02.6    00.3   07.6     27.8    15:25     SSE
18    21.0    27.6   13:00    15.9   03:24     00.0     02.7    00.0   08.7     31.4    22:19     SSE
19    20.5    27.8   13:46    16.6   23:39     00.0     02.2    00.6   09.2     29.6    08:48     SSE
20    20.4    27.3   13:10    16.3   03:40     00.0     02.1    00.3   07.1     27.8    09:24     SSE
21    21.0    27.6   13:37    16.1   06:30     00.0     02.7    00.6   07.0     31.4    10:43     SSE
22    21.9    27.6   12:55    17.2   06:33     00.0     03.6    00.0   07.3     25.9    14:50      SE
23    21.3    27.3   14:56    17.5   00:00     00.0     03.0    00.0   08.0     25.9    04:42     SSE
24    20.8    27.5   13:11    16.2   06:01     00.0     02.5    00.0   06.5     24.1    14:33     SSE
25    21.2    28.4   12:02    15.5   06:20     00.0     02.9    00.0   06.2     20.4    15:20      SE
26    21.3    28.1   11:11    16.5   23:59     00.0     03.0    00.0   03.9     22.2    13:08      NE
27    21.0    30.2   13:30    13.7   05:59     00.0     02.7    00.0   03.5     22.2    15:50      NW
28    18.4    25.8   14:51    11.9   05:11     00.0     00.1    00.0   04.6     24.1    11:16     SSW
29    17.2    27.4   14:49    09.2   03:26     01.1     00.0    00.0   04.2     24.1    12:28     WSW
--------------------------------------------------------------------------------------------------------
21.0 (21.9)   31.0  day 10     09.2  day 28   001.1    079.7   018.0   06.8     48.1   day 10     SSE
Max >  30: 3
Min <   30: 29
Max Rain: 5.1 ON 15-05-19
Days of Rain: 10 (> .2mm) 2 (> 2mm) 0 (> 20mm)