NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 June




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.1    24.9   14:35    15.4   23:53     00.0     01.8    00.0   06.1     25.9    14:26     SSE
02    18.3    23.7   11:51    15.6   00:04     00.0     00.0    00.6   06.6     24.1    12:35      S 
03    18.7    24.9   13:46    13.9   23:39     00.0     00.4    16.2   06.2     27.8    16:16      SW
04    14.8    19.6   15:02    10.4   06:31     03.5     00.0    00.0   11.3     38.9    12:17      SW
05    16.0    24.2   13:45    10.7   06:33     02.3     00.0    00.0   07.1     24.1    04:24     SSW
06    16.6    23.0   14:38    12.1   06:52     01.7     00.0    00.0   08.3     37.0    09:42      S 
07    18.4    25.0   12:30    14.5   06:51     00.0     00.1    00.3   08.5     33.3    12:31     SSE
08    17.7    22.6   10:52    16.1   06:35     00.6     00.0    00.0   08.2     24.1    07:50      S 
09    19.3    26.3   11:27    14.5   06:37     00.0     01.0    01.8   05.0     20.4    15:26     SSE
10    19.6    27.0   13:55    14.0   06:38     00.0     01.3    00.0   04.3     20.4    15:07      SE
11    19.7    28.7   12:06    14.7   05:13     00.0     01.4    00.0   03.8     20.4    15:40     SSE
12    20.0    26.4   14:38    15.2   06:35     00.0     01.7    00.0   05.8     27.8    10:47      SE
13    19.2    27.9   13:08    14.9   04:07     00.0     00.9    00.0   04.1     16.6    16:16      SE
14    19.7    30.0   12:24    13.6   06:43     00.0     01.4    00.0   02.5     18.5    13:17     NNE
15    20.2    28.0   10:16    14.1   05:06     00.0     01.9    00.0   02.8     20.4    14:40     NNE
16    20.7    28.3   09:05    15.8   06:02     00.0     02.4    00.0   03.9     24.1    14:22     NNE
17    19.2    25.0   15:07    14.1   00:00     00.0     00.9    00.0   06.2     25.9    12:34      SW
18    16.4    25.0   15:39    10.7   04:04     01.9     00.0    00.0   04.8     24.1    13:02     SSW
19    16.3    26.4   14:09    09.4   04:28     02.0     00.0    00.0   03.7     20.4    15:16     SSW
20    15.7    21.7   12:09    11.2   02:30     02.6     00.0    00.0   08.1     27.8    13:27     SSW
21    18.2    24.5   14:22    12.0   00:00     00.1     00.0    00.6   10.0     31.4    13:44      SW
22    15.6    24.9   12:39    08.0   06:34     02.7     00.0    01.2   08.4     25.9    12:04      S 
23    16.8    24.6   13:25    11.5   05:02     01.5     00.0    00.0   07.2     27.8    09:42     SSE
24    16.6    24.6   12:43    12.3   00:00     01.7     00.0    00.0   07.3     27.8    14:52     SSE
25    16.3    24.2   14:37    09.6   05:20     02.0     00.0    00.0   07.7     31.4    10:36      S 
26    17.3    20.4   14:23    15.6   02:08     01.0     00.0    02.7   10.8     37.0    15:31     SSE
27    19.7    25.8   12:30    15.4   23:47     00.0     01.4    03.9   08.3     35.1    14:29     SSE
--------------------------------------------------------------------------------------------------------
18.0 (19.1)   30.0  day 14     08.0  day 21   023.6    016.5   027.3   06.6     38.9   day 04      S 
Max >  30: 1
Min <   30: 27
Max Rain: 16.2 ON 2-06-19
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)