NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.8    26.2   12:54    15.7   00:00     00.0     02.5    00.0   06.3     27.8    13:17      SE
02    19.5    25.8   13:21    14.9   00:41     00.0     01.2    00.3   06.5     24.1    15:35     SSE
03    19.2    26.3   12:47    14.0   06:50     00.0     00.9    00.6   08.5     31.4    10:20     SSE
04    19.9    25.8   10:52    16.2   05:42     00.0     01.6    00.0   11.0     42.5    11:52     SSE
05    19.2    22.9   13:20    16.8   01:38     00.0     00.9    00.6   08.5     37.0    14:42     SSE
06    19.6    24.9   12:13    15.9   23:37     00.0     01.3    02.7   08.6     35.1    12:01      SE
07    19.0    24.9   14:48    14.8   23:49     00.0     00.7    01.5   07.0     33.3    10:12     SSE
08    19.0    25.0   13:26    14.6   03:28     00.0     00.7    00.0   05.7     27.8    12:20     SSE
09    18.7    27.6   12:56    12.7   05:36     00.0     00.4    00.0   03.2     22.2    13:14     SSE
10    19.0    25.0   14:27    14.1   00:04     00.0     00.7    00.3   04.4     20.4    15:04     NNW
11    19.9    28.4   15:02    13.2   23:46     00.0     01.6    00.3   03.7     27.8    15:23     WSW
12    18.5    29.3   13:26    10.2   06:43     00.0     00.2    00.0   03.3     24.1    15:30      W 
13    18.5    27.5   15:20    09.8   06:17     00.0     00.2    00.0   04.6     27.8    11:52     WSW
14    15.3    23.5   14:46    10.3   23:48     03.0     00.0    00.0   07.6     31.4    08:46     SSW
15    15.0    22.7   14:46    07.5   06:34     03.3     00.0    00.0   10.3     42.5    13:07      SW
16    16.1    26.2   13:35    09.4   06:41     02.2     00.0    00.0   05.5     20.4    15:01      SW
17    16.0    26.4   13:21    10.3   23:32     02.3     00.0    00.0   05.2     22.2    08:24      SW
18    16.9    24.6   14:56    10.3   05:53     01.4     00.0    00.3   07.9     31.4    09:19      SW
19    16.3    24.8   11:48    09.5   04:04     02.0     00.0    00.0   05.4     27.8    11:51     SSE
20    16.5    25.0   11:54    08.9   06:37     01.8     00.0    00.0   05.4     25.9    11:28     SSE
21    17.6    24.9   12:11    10.7   06:28     00.7     00.0    00.0   06.4     31.4    13:48     ESE
22    18.0    26.3   11:33    11.8   06:48     00.3     00.0    00.0   04.4     20.4    14:23     ESE
23    18.6    28.1   13:10    11.8   06:41     00.0     00.3    00.0   03.8     22.2    13:22     ESE
24    18.7    27.6   12:06    11.0   06:41     00.0     00.4    00.0   04.1     24.1    15:43     NNW
25    17.7    25.8   15:00    09.3   06:37     00.6     00.0    00.0   05.2     27.8    16:13      SE
26    18.6    25.8   14:31    12.8   05:02     00.0     00.3    00.0   05.8     22.2    13:35     ESE
27    18.5    27.3   12:31    11.6   06:23     00.0     00.2    00.0   03.6     22.2    14:41      N 
28    18.6    27.5   13:05    11.4   06:17     00.0     00.3    00.0   03.5     20.4    15:30      NE
29    18.6    27.6   11:56    12.8   06:48     00.0     00.3    00.0   04.5     20.4    16:16      E 
30    18.5    27.3   11:06    12.1   06:39     00.0     00.2    00.0   03.7     20.4    15:06     ESE
--------------------------------------------------------------------------------------------------------
18.2 (19.1)   29.3  day 12     07.5  day 14   017.7    014.9   027.6   05.8     42.6   day 15      S 
Min <   30: 30
Max Rain: 2.7 ON 5-07-19
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)