NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 August




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.9    25.0   13:48    13.6   00:00     00.0     00.6    00.0   07.8     33.3    11:31     SSE
02    17.6    25.0   14:37    12.4   06:05     00.7     00.0    00.9   08.5     33.3    13:29     SSE
03    17.6    25.0   14:11    12.8   05:13     00.7     00.0    00.3   07.8     27.8    11:09     SSE
04    17.6    25.8   11:56    11.3   06:37     00.7     00.0    00.0   06.7     31.4    11:03      SE
05    18.2    25.0   15:08    11.3   05:50     00.1     00.0    00.0   06.4     24.1    16:24      SE
06    18.9    25.0   15:03    12.1   06:38     00.0     00.6    00.6   05.4     24.1    14:12      SE
07    18.1    24.8   10:10    16.0   23:56     00.2     00.0    00.0   05.1     25.9    10:45      S 
08    19.9    27.9   12:03    15.5   06:49     00.0     01.6    03.9   07.3     24.1    16:21     NNW
09    19.9    28.6   15:12    13.1   06:32     00.0     01.6    00.0   05.9     31.4    14:24      W 
10    18.8    26.1   14:13    12.5   03:48     00.0     00.5    00.0   07.8     37.0    12:05      W 
11    16.2    24.0   14:33    10.4   22:54     02.1     00.0    00.0   07.9     42.5    14:11     WSW
12    15.3    24.0   15:58    09.3   01:13     03.0     00.0    00.0   06.3     31.4    11:31     SSW
13    16.7    25.0   12:04    07.3   04:18     01.6     00.0    00.0   04.6     20.4    14:44      SE
14    18.9    25.8   12:45    14.0   00:00     00.0     00.6    00.0   06.2     25.9    13:50      SE
15    18.2    25.0   15:17    11.7   06:27     00.1     00.0    00.0   05.7     22.2    14:46      SE
16    17.9    26.0   11:00    10.3   06:19     00.4     00.0    00.0   04.3     20.4    12:50      NE
17    18.6    27.7   12:13    10.0   06:10     00.0     00.3    00.0   04.7     25.9    14:52     NNW
18    19.1    27.5   11:37    10.6   06:12     00.0     00.8    00.0   04.4     25.9    13:34      N 
19    19.3    27.1   12:22    12.4   05:30     00.0     01.0    00.0   06.8     29.6    15:43     NNW
20    16.6    25.0   13:15    11.5   06:18     01.7     00.0    00.0   07.8     31.4    11:05      S 
21    17.8    27.0   14:21    09.1   06:00     00.5     00.0    00.0   06.8     29.6    15:19      SW
22    20.2    27.5   15:09    11.6   02:43     00.0     01.9    00.0   11.1     38.9    08:48      SW
23    18.6    25.0   12:26    13.0   00:00     00.0     00.3    00.0   08.3     35.1    12:44     SSE
24    17.2    24.6   13:30    11.6   06:00     01.1     00.0    00.0   05.7     22.2    15:28      SE
25    18.3    27.0   11:20    11.0   06:20     00.0     00.0    00.0   04.9     27.8    13:10     NNE
26    18.9    28.6   11:33    11.2   06:10     00.0     00.6    00.0   04.8     24.1    15:02     NNE
27    19.2    27.2   13:05    13.1   06:23     00.0     00.9    00.0   04.9     24.1    14:25     ENE
28    19.3    26.8   14:44    12.5   05:40     00.0     01.0    00.0   04.5     24.1    12:50      E 
29    20.6    27.8   13:04    14.0   06:21     00.0     02.3    00.0   06.4     24.1    13:13      SE
30    19.4    30.2   12:29    02.5   14:50     00.0     01.1    01.5   07.7     27.8    17:01     SSE
--------------------------------------------------------------------------------------------------------
18.4 (18.9)   30.2  day 30     02.5  day 30   013.1    015.8   027.6   06.4     42.6   day 22      S 
Max >  30: 1
Min <   30: 30
Max Rain: 3.9 ON 7-08-19
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)