NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.8    28.0   13:04    14.1   00:00     00.0     03.5    00.0   06.2     27.8    13:49      E 
02    19.7    30.2   13:32    11.5   06:03     00.0     01.4    00.0   05.5     25.9    14:46      NW
03    20.6    30.3   11:57    10.8   06:08     00.0     02.3    00.0   06.5     38.9    09:56     ESE
04    21.5    35.2   13:12    11.5   05:17     00.0     03.2    00.0   04.7     25.9    13:51     NNW
05    22.6    35.0   12:18    11.3   06:02     00.0     04.3    00.0   05.8     25.9    15:31      N 
06    23.5    31.4   12:21    16.4   06:06     00.0     05.2    00.0   12.6     51.8    14:47     NNW
07    21.9    29.1   14:39    15.0   00:00     00.0     03.6    00.0   07.4     29.6    01:36      W 
08    20.1    27.3   15:38    13.7   23:42     00.0     01.8    00.0   08.8     37.0    14:28      SW
09    19.1    26.4   14:47    11.1   04:02     00.0     00.8    00.0   12.9     51.8    23:34     SSW
10    17.8    25.8   13:06    12.2   06:10     00.5     00.0    01.8   10.1     38.9    00:02      S 
11    18.1    25.8   11:22    12.0   06:09     00.2     00.0    00.0   09.7     35.1    17:02      SE
12    18.6    25.0   14:27    12.1   06:07     00.0     00.3    00.0   08.0     29.6    12:16     ESE
13    19.9    30.9   13:46    11.7   05:59     00.0     01.6    00.0   05.3     29.6    14:14      NW
14    19.7    29.6   12:14    11.5   04:49     00.0     01.4    00.0   06.0     25.9    15:15     NNE
15    19.6    26.9   12:37    12.3   02:05     00.0     01.3    00.0   06.8     27.8    13:26      E 
16    19.9    26.0   10:36    12.7   05:18     00.0     01.6    00.0   06.9     27.8    13:59      N 
17    21.3    26.1   12:29    15.9   05:13     00.0     03.0    00.0   13.5     38.9    16:07     NNW
18    21.6    26.8   12:35    17.3   06:03     00.0     03.3    00.0   08.8     37.0    14:33     NNW
19    21.7    26.4   13:02    13.8   08:17     00.0     03.4    00.0   07.4     33.3    13:58      NE
20    21.3    27.2   12:49    15.8   06:06     00.0     03.0    00.0   07.0     27.8    17:05      E 
21    21.3    26.4   13:12    16.2   05:25     00.0     03.0    00.0   08.3     31.4    11:03     ENE
22    21.8    27.6   13:21    16.0   05:54     00.0     03.5    00.0   07.0     24.1    13:22      NE
23    22.0    28.3   11:24    16.3   02:05     00.0     03.7    00.0   07.0     27.8    16:09      N 
24    22.2    28.1   12:28    13.3   01:31     00.0     03.9    00.0   07.9     37.0    15:10     ESE
25    21.8    27.0   13:17    17.3   05:19     00.0     03.5    00.0   09.2     33.3    13:19      E 
26    21.7    26.1   12:29    16.6   05:38     00.0     03.4    00.0   07.2     29.6    10:39     ENE
27    21.1    26.3   14:11    14.3   04:36     00.0     02.8    00.0   07.6     25.9    15:23     NNE
28    22.2    27.5   14:28    17.1   05:09     00.0     03.9    00.0   08.8     31.4    13:46     NNW
29    23.7    29.9   12:35    18.9   05:49     00.0     05.4    00.0   09.5     27.8    16:12      N 
30    22.9    22.9   09:00    22.9   09:00     00.0     04.6   -----               
--------------------------------------------------------------------------------------------------------
21.0 (21.2)   35.2  day 04     10.8  day 02   000.7    082.7   027.6   07.7     51.8   day 09     NNE
Max >  30: 6
Min <   30: 30
Max Rain: 1.8 ON 9-09-19
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)