NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.4    25.8   11:22    17.5   00:00     00.0     04.1    00.0   12.8     38.9    16:23     ESE
02    21.0    26.1   11:16    16.4   00:00     00.0     02.7    05.4   09.1     37.0    12:18     ESE
03    20.1    26.8   12:28    14.0   05:42     00.0     01.8    00.0   08.1     27.8    15:15     ESE
04    19.9    26.4   12:13    13.1   05:23     00.0     01.6    00.0   06.5     27.8    13:08      E 
05    21.3    27.8   12:24    13.6   05:26     00.0     03.0    00.0   06.5     31.4    14:46      N 
06    22.6    29.6   11:19    16.2   05:33     00.0     04.3    00.0   07.0     29.6    15:55     NNE
07    23.6    29.3   12:04    18.4   05:26     00.0     05.3    00.0   12.2     38.9    15:05     NNW
08    24.8    29.2   12:33    22.4   02:27     00.0     06.5    00.0   16.5     42.5    14:02     NNW
09    23.5    29.0   11:06    19.4   05:35     00.0     05.2    00.0   10.5     44.4    14:05     ESE
10    22.2    27.6   11:32    17.7   04:07     00.0     03.9    00.0   09.3     33.3    15:49     ESE
11    20.1    25.8   09:57    15.9   03:57     00.0     01.8    00.0   08.2     31.4    13:55     ENE
12    20.1    25.0   16:10    15.9   05:25     00.0     01.8    17.4   07.8     25.9    14:03      E 
13    21.1    29.2   11:27    14.1   05:31     00.0     02.8    00.0   06.8     29.6    16:33     ESE
14    21.7    27.2   11:41    15.5   04:53     00.0     03.4    00.0   09.1     31.4    16:10     NNE
15    23.5    26.4   13:47    21.0   02:56     00.0     05.2    00.3   15.1     42.5    09:27      N 
16    24.2    27.8   11:38    22.5   03:47     00.0     05.9    00.0   13.1     38.9    13:35      N 
17    24.5    27.8   12:16    21.7   01:59     00.0     06.2    00.0   16.5     48.1    15:46     NNW
18    25.4    29.5   10:40    21.2   05:34     00.0     07.1    00.3   10.4     27.8    15:15     NNW
19    24.7    28.7   12:03    21.2   21:51     00.0     06.4    00.0   11.6     42.5    15:09      N 
20    24.5    33.1   12:05    19.5   04:08     00.0     06.2    04.8   07.5     35.1    16:06      SE
21    22.6    27.6   11:29    17.2   00:00     00.0     04.3    00.0   11.3     40.7    17:01      SE
22    21.7    27.3   13:21    14.3   04:02     00.0     03.4    00.0   09.3     33.3    16:16     ESE
23    21.8    27.3   12:27    15.2   05:12     00.0     03.5    00.0   08.4     33.3    14:50     ESE
24    22.0    28.2   10:27    15.9   05:27     00.0     03.7    00.0   07.1     27.8    13:34     ENE
25    22.4    27.6   14:03    15.6   05:19     00.0     04.1    00.0   08.3     27.8    13:46     ENE
26    23.4    27.6   12:31    17.0   05:17     00.0     05.1    00.0   08.8     31.4    13:31      N 
27    24.5    28.9   12:47    19.0   05:18     00.0     06.2    00.0   12.0     42.5    13:29      N 
28    25.1    29.7   10:27    21.4   03:29     00.0     06.8    00.0   07.7     33.3    13:19     NNE
29    24.2    29.0   11:05    21.0   04:13     00.0     05.9    00.0   10.0     33.3    16:14     ESE
--------------------------------------------------------------------------------------------------------
22.7 (22.8)   33.1  day 20     13.1  day 03   000.0    128.2   028.8   09.9     48.1   day 17      NE
Max >  30: 1
Min <   30: 29
Max Rain: 17.4 ON 11-10-19
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)