NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.1    27.6   10:08    21.1   22:14     00.0     05.8    01.2   11.4     37.0    10:23     ENE
02    23.6    28.1   12:19    19.8   05:17     00.0     05.3    00.9   09.7     35.1    08:42     ENE
03    23.9    28.0   14:12    19.3   05:14     00.0     05.6    00.0   08.6     33.3    11:17      NE
04    24.9    29.4   12:31    19.2   05:01     00.0     06.6    00.0   09.0     31.4    15:32      N 
05    25.9    34.2   14:48    19.5   00:00     00.0     07.6    05.7   09.8     46.3    15:56      SW
06    22.6    28.8   10:35    15.5   04:33     00.0     04.3    00.0   07.7     27.8    12:19      E 
07    23.9    31.0   10:27    17.2   02:14     00.0     05.6    00.0   09.7     33.3    16:39     NNW
08    25.6    31.4   11:43    20.4   05:11     00.0     07.3    01.2   15.0     46.3    13:51     NNW
09    26.9    33.5   15:48    21.0   06:38     00.0     08.6    00.0   11.2     35.1    16:58      SW
10    23.6    32.1   12:04    16.0   03:06     00.0     05.3    00.0   09.1     29.6    13:47     WNW
11    24.0    31.9   10:04    15.1   04:34     00.0     05.7    00.0   09.4     37.0    17:11     NNE
12    25.1    29.0   13:20    22.1   05:45     00.0     06.8    00.0   14.4     42.5    22:50      N 
13    26.4    31.9   10:47    22.8   00:00     00.0     08.1    00.0   16.7     48.1    07:29     NNW
14    25.9    31.4   12:31    22.4   01:00     00.0     07.6    00.3   09.7     31.4    13:03      E 
15    26.2    30.3   10:09    23.8   00:44     00.0     07.9    00.0   12.9     40.7    22:17      N 
16    26.4    30.9   12:17    23.7   05:27     00.0     08.1    00.0   14.9     44.4    15:39     NNW
17    26.3    29.7   11:36    23.9   03:05     00.0     08.0    00.3   17.2     55.5    15:43     NNW
18    25.8    30.5   12:19    22.4   00:00     00.0     07.5    00.0   10.0     37.0    15:25     ESE
19    25.7    31.5   13:05    19.7   05:11     00.0     07.4    00.0   08.4     27.8    14:23     ENE
20    26.6    31.6   12:33    22.3   05:22     00.0     08.3    00.0   08.9     33.3    14:02      N 
21    25.8    29.8   13:03    23.0   05:14     00.0     07.5    00.0   10.0     29.6    13:49     ENE
22    25.6    30.2   13:02    20.0   05:28     00.0     07.3    00.0   09.4     31.4    09:29     ENE
23    25.7    30.2   10:55    20.3   05:17     00.0     07.4    00.0   08.9     29.6    13:38     ENE
24    25.5    29.8   11:14    20.9   04:34     00.0     07.2    00.0   09.2     31.4    13:46     ENE
25    25.1    29.8   11:28    20.1   05:39     00.0     06.8    00.0   08.4     31.4    14:53      NE
26    26.0    30.4   13:06    22.0   01:02     00.0     07.7    00.0   10.0     31.4    15:55     NNE
27    26.6    30.7   13:01    22.9   05:04     00.0     08.3    00.0   10.6     35.1    13:14      N 
28    26.5    30.4   11:48    22.6   00:00     00.0     08.2    00.0   08.1     31.4    12:32     NNE
29    25.9    30.2   09:45    21.9   05:33     00.0     07.6    00.0   07.5     27.8    09:50     NNE
--------------------------------------------------------------------------------------------------------
25.4 (25.6)   34.2  day 05     15.1  day 10   000.0    205.3   027.6   10.5     55.5   day 17     NNE
Max >  30: 19
Min <   30: 29
Max Rain: 5.7 ON 4-11-19
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)