NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.0    29.7   14:49    23.2   02:05     00.0     08.7    00.0   19.4     50.0    13:58      N 
02    27.9    33.1   09:40    24.8   02:39     00.0     09.6    00.0   16.2     50.0    13:34     NNW
03    27.7    34.4   12:33    21.6   04:38     00.0     09.4    00.0   09.0     31.4    15:48     ESE
04    27.6    36.2   11:14    21.2   05:05     00.0     09.3    00.0   08.2     35.1    15:33     ESE
05    27.7    36.4   11:11    21.0   05:01     00.0     09.4    00.0   09.4     35.1    15:10     NNE
06    27.9    36.4   18:44    21.0   12:24     00.0     09.6    00.0   15.5     44.4    15:45     NNW
07    27.6    32.1   18:24    24.6   13:14     00.0     09.3    00.0   17.5     44.4    14:15     NNW
08    27.8    32.7   13:12    23.9   00:00     00.0     09.5    00.0   11.7     38.9    15:09      N 
09    26.9    32.7   20:07    22.0   04:28     00.0     08.6    00.0   08.0     31.4    12:26      E 
10    26.8    31.4   13:23    22.0   11:36     00.0     08.5    00.0   07.8     27.8    13:56      NE
11    27.4    33.4   09:42    22.5   12:26     00.0     09.1    00.0   08.1     31.4    17:14      N 
12    27.5    33.4   19:08    22.8   14:05     00.0     09.2    00.0   12.9     35.1    15:13      N 
13    27.6    31.7   22:43    23.5   14:34     00.0     09.3    00.0   14.1     40.7    14:46      N 
14    27.9    31.6   11:31    25.0   16:07     00.0     09.6    00.0   13.5     37.0    15:57      N 
15    28.0    31.6   19:17    24.9   05:57     00.0     09.7    00.0   13.5     35.1    16:18      N 
16    28.6    34.0   10:07    25.0   11:53     00.0     10.3    00.0   13.3     37.0    12:53     NNW
17    26.5    34.0   19:29    23.2   23:19     00.0     08.2    00.0   10.9     44.4    16:45      SE
18    25.4    31.1   19:22    21.4   06:07     00.0     07.1    00.0   10.2     33.3    15:36      SE
19    25.9    30.7   12:25    20.8   05:05     00.0     07.6    00.0   09.1     33.3    15:32      SE
20    25.6    30.8   13:47    19.6   04:37     00.0     07.3    00.0   08.4     33.3    15:32     ESE
21    26.2    31.5   17:19    21.0   09:05     00.0     07.9    00.0   07.8     31.4    14:20     ESE
22    25.8    31.6   12:36    20.0   08:17     00.0     07.5    00.0   07.3     33.3    16:10      E 
23    27.0    31.8   13:52    22.1   04:47     00.0     08.7    00.0   07.6     27.8    14:30      E 
24    26.6    30.8   10:08    22.8   05:27     00.0     08.3    00.0   08.1     33.3    17:10     NNE
25    26.9    31.9   13:56    23.3   23:34     00.0     08.6    00.0   09.6     31.4    17:13      NE
26    25.7    30.7   14:13    21.4   22:30     00.0     07.4    00.9   11.1     37.0    16:02      SE
27    25.4    30.7   12:08    20.5   05:09     00.0     07.1    01.8   11.0     40.7    16:37      SE
28    25.7    31.2   12:30    20.5   05:15     00.0     07.4    02.4   10.3     37.0    17:39     ESE
29    26.2    31.9   12:23    21.7   01:08     00.0     07.9    00.0   08.9     33.3    17:08      SE
30    26.0    31.0   12:56    21.3   04:50     00.0     07.7    00.0   08.9     31.4    17:33     SSE
31    25.6    29.9   12:42    22.0   05:18     00.0     07.3    00.6   08.8     31.4    17:28      N 
--------------------------------------------------------------------------------------------------------
26.9 (27.3)   36.4  day 05     19.6  day 19   000.0    265.2   027.6   10.8     50.0   day 21     NNE
Max >  30: 29
Min <   30: 31
Max Rain: 2.4 ON 28-12-19
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)