NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.6    31.0   12:12    20.7   10:08     00.0     08.3    00.0   14.3     92.5    10:08      SE
02    25.2    31.4   10:16    20.7   06:12     00.0     06.9    00.0   06.6     24.1    14:52     ESE
03    24.8    31.5   10:30    20.0   09:03     00.0     06.5    00.0   19.9     92.5    09:03      S 
04    26.3    31.2   11:48    22.6   06:15     00.0     08.0    00.0   06.6     31.4    13:45      N 
05    25.1    32.2   12:17    19.9   04:30     00.0     06.8    14.1   05.8     27.8    02:35      SE
06    24.5    31.1   12:04    19.7   06:21     00.0     06.2    00.0   06.1     24.1    16:11     SSE
07    23.5    29.9   11:48    18.2   06:07     00.0     05.2    00.0   07.7     29.6    16:18     SSE
08    23.5    30.5   13:48    18.0   06:05     00.0     05.2    00.0   06.9     24.1    13:50     SSE
09    23.5    30.5   11:53    20.3   02:49     00.0     05.2    00.3   07.2     31.4    12:31     SSE
10    22.4    27.3   09:53    19.7   04:38     00.0     04.1    00.0   04.4     24.1    12:53     SSE
11    24.6    30.7   13:19    19.3   02:49     00.0     06.3    07.2   22.1     92.5    07:19     WNW
12    25.3    33.6   12:48    20.0   06:35     00.0     07.0    00.0   05.5     27.8    14:12     SSE
13    23.8    29.5   13:40    19.4   06:14     00.0     05.5    00.0   07.3     25.9    10:56      SE
14    23.5    29.9   11:13    18.4   06:16     00.0     05.2    00.0   07.1     27.8    13:58     SSE
15    23.7    30.1   11:35    19.6   00:48     00.0     05.4    00.0   07.2     25.9    16:07      SE
16    23.8    30.0   11:57    18.0   06:17     00.0     05.5    00.0   06.2     24.1    14:27      E 
17    24.8    31.3   11:29    19.1   05:16     00.0     06.5    00.0   07.0     27.8    15:24     NNW
18    25.5    32.9   11:37    21.1   06:21     00.0     07.2    00.0   07.2     22.2    16:18     NNW
19    22.5    26.0   16:43    19.7   00:00     00.0     04.2    02.7   17.4     92.5    09:26      NE
20    23.9    32.7   14:45    19.5   01:13     00.0     05.6    00.9   17.5     92.5    08:52      S 
21    22.8    30.9   11:50    18.9   10:20     00.0     04.5    00.0   32.5     92.5    10:21      SW
22    24.6    32.9   12:38    19.2   06:21     00.0     06.3    00.0   04.4     22.2    13:39     ESE
23    24.0    30.5   12:39    18.8   06:23     00.0     05.7    00.0   05.8     25.9    16:12      SE
24    23.4    29.9   12:14    17.3   06:17     00.0     05.1    00.0   04.9     22.2    12:49     ESE
25    23.0    29.8   13:54    17.4   06:21     00.0     04.7    00.0   06.1     27.8    16:08      SE
26    23.0    30.7   12:07    16.2   05:28     00.0     04.7    00.0   06.3     24.1    13:24      SE
--------------------------------------------------------------------------------------------------------
24.1 (25.0)   33.6  day 12     16.2  day 25   000.0    151.9   025.2   09.6     92.5   day 21      S 
Max >  30: 19
Min <   30: 26
Max Rain: 14.1 ON 5-04-20
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)