NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 May




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.8    26.3   15:27    13.5   23:50     00.0     03.5    00.0   08.8     24.1    10:56     SSW
02    18.1    25.0   16:36    09.0   06:14     00.2     00.0    00.0   06.3     37.0    10:04      SW
03    18.7    26.2   15:08    11.5   06:22     00.0     00.4    00.0   07.1     27.8    14:06     SSW
04    18.0    24.5   12:52    12.9   06:28     00.3     00.0    00.0   07.0     27.8    11:43      S 
05    20.5    27.5   12:46    15.8   05:57     00.0     02.2    00.3   09.7     33.3    14:33     SSE
06    20.8    27.3   12:52    15.6   04:22     00.0     02.5    00.0   09.2     37.0    15:28     SSE
07    21.2    27.6   14:08    15.4   06:20     00.0     02.9    00.0   06.9     29.6    13:43      SE
08    22.0    28.8   11:41    15.8   06:35     00.0     03.7    00.0   06.4     24.1    16:17     ESE
09    22.6    29.6   10:26    17.4   06:42     00.0     04.3    00.0   05.4     22.2    13:30      E 
10    22.5    32.7   12:40    15.5   04:48     00.0     04.2    00.0   04.0     27.8    11:26      NW
11    20.1    27.8   13:11    15.2   07:27     00.0     01.8    00.6   09.2     29.6    15:20      S 
12    19.9    27.0   14:13    14.3   04:34     00.0     01.6    00.0   08.4     29.6    15:05     SSE
13    20.6    27.4   11:49    15.1   06:27     00.0     02.3    00.0   06.4     27.8    11:18      SE
14    20.8    28.1   12:28    15.7   06:36     00.0     02.5    00.3   05.7     24.1    14:10      SE
15    20.0    27.6   12:00    14.8   00:00     00.0     01.7    00.0   07.5     27.8    13:47     SSE
16    19.3    26.3   14:13    12.6   06:12     00.0     01.0    00.0   08.0     37.0    09:47     SSE
17    20.1    27.0   12:25    16.2   04:52     00.0     01.8    01.8   09.2     29.6    12:53      S 
18    20.5    26.1   10:06    16.9   06:16     00.0     02.2    01.2   09.7     33.3    12:05     SSE
19    20.7    27.5   11:39    16.5   04:30     00.0     02.4    00.0   07.5     31.4    14:04     SSE
20    20.2    26.9   10:30    16.2   06:17     00.0     01.9    00.0   04.7     18.5    14:43     SSE
21    20.0    25.8   10:36    16.9   06:20     00.0     01.7    00.0   03.8     24.1    21:28      SW
22    16.9    19.4   12:21    14.1   00:00     01.4     00.0    03.6   07.5     29.6    12:38      SW
23    12.4    14.1   00:18    11.3   08:12     05.9     00.0    01.5   05.3     20.4    01:04     WSW
24    14.4    22.1   14:15    07.7   06:50     03.9     00.0    00.6   06.3     35.1    10:05     WSW
25    16.8    25.9   13:46    10.6   06:33     01.5     00.0    00.0   05.5     24.1    08:44     WSW
26    17.9    26.3   14:06    12.5   23:37     00.4     00.0    00.0   05.0     20.4    09:54      SW
27    18.0    26.0   10:21    11.4   03:43     00.3     00.0    00.0   02.7     14.8    11:53     WSW
28    19.3    30.2   13:38    12.3   02:27     00.0     01.0    00.0   03.4     18.5    09:49      S 
29    20.6    27.8   11:25    14.9   06:38     00.0     02.3    00.0   06.8     29.6    14:42     SSE
30    19.8    27.3   12:06    14.8   06:42     00.0     01.5    00.0   07.3     29.6    14:35     SSE
31    19.0    19.0   09:00    19.0   09:00     00.0     00.7    00.0               
--------------------------------------------------------------------------------------------------------
19.5 (20.2)   32.7  day 10     07.7  day 23   013.9    050.1   009.9   06.5     37.0   day 31      S 
Max >  30: 2
Min <   30: 31
Max Rain: 3.6 ON 22-05-20
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)