NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 July




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.2    25.0   13:51    14.1   00:00     00.0     01.9    00.0   05.9     25.9    14:24      SE
02    16.7    27.0   13:21    12.1   06:52     01.6     00.0    00.0   18.7     92.5    10:41      S 
03    17.2    27.8   13:35    11.3   05:54     01.1     00.0    00.0   17.5     92.5    11:00      SW
04    17.5    23.4   15:05    12.7   23:24     00.8     00.0    00.0   08.4     31.4    13:15      SW
05    15.1    25.0   15:43    08.4   06:06     03.2     00.0    00.0   05.9     27.8    08:34      SW
06    16.4    25.0   14:12    08.5   07:14     01.9     00.0    00.0   05.0     18.5    15:23     SSE
07    17.8    26.0   13:26    11.0   06:18     00.5     00.0    00.0   07.4     27.8    14:48     SSE
08    17.7    24.8   14:10    14.5   06:31     00.6     00.0    00.0   09.0     33.3    11:26     SSE
09    18.2    25.0   11:11    13.4   06:28     00.1     00.0    00.0   07.0     31.4    13:03     SSE
10    19.0    25.8   12:57    14.0   06:54     00.0     00.7    00.0   06.0     24.1    13:34      SE
11    18.0    26.0   12:00    14.0   03:50     00.3     00.0    00.0   18.2     92.5    11:29     SSW
12    19.2    26.2   12:26    13.1   05:16     00.0     00.9    00.0   04.4     22.2    16:12     NNW
13    18.2    24.3   14:30    13.9   00:00     00.1     00.0    04.5   08.0     27.8    12:42     SSW
14    15.0    20.9   15:27    08.9   06:35     03.3     00.0    00.3   11.3     44.4    10:47      SW
15    15.6    22.1   15:21    10.7   06:43     02.7     00.0    00.0   10.3     31.4    11:48      SW
16    16.2    23.9   14:35    10.4   06:43     02.1     00.0    00.0   09.9     37.0    13:13      SW
17    16.0    25.8   15:15    09.6   06:38     02.3     00.0    00.0   05.7     24.1    08:43     SSW
18    16.8    26.1   13:33    09.3   05:06     01.5     00.0    00.0   04.9     27.8    10:19     SSE
19    17.9    28.3   14:08    10.6   06:11     00.4     00.0    00.0   03.7     18.5    16:02      S 
20    18.4    28.0   12:57    09.6   06:31     00.0     00.1    00.0   03.8     20.4    14:50      SW
21    17.4    24.0   11:37    12.6   06:05     00.9     00.0    00.0   07.7     29.6    13:25     SSE
22    16.8    20.0   11:34    15.4   20:22     01.5     00.0    00.0   11.0     29.6    15:43      S 
23    16.4    18.5   15:51    14.9   06:52     01.9     00.0    13.5   09.8     25.9    20:29      S 
24    17.5    23.7   11:25    14.8   06:44     00.8     00.0    01.2   10.6     31.4    16:56      S 
25    18.8    23.3   15:11    16.4   02:18     00.0     00.5    01.5   10.1     27.8    11:10      S 
26    19.5    26.4   12:27    13.3   23:40     00.0     01.2    01.8   05.9     33.3    17:47     WNW
27    16.7    24.0   14:37    10.8   05:28     01.6     00.0    02.7   04.8     27.8    11:05      W 
28    17.3    25.0   15:15    11.7   06:53     01.0     00.0    00.0   04.3     31.4    14:06      SW
29    16.2    22.1   15:21    10.4   06:24     02.1     00.0    00.0   06.6     29.6    11:24      SW
30    18.0    26.8   13:39    11.7   02:30     00.3     00.0    00.0   06.9     25.9    12:34      S 
31    14.7    15.9   00:01    14.0   03:22     03.6     00.0    00.0               
--------------------------------------------------------------------------------------------------------
17.3 (18.3)   28.3  day 19     08.4  day 04   036.2    005.2   025.5   08.0     92.5   day 11     SSW
Min <   30: 31
Max Rain: 13.5 ON 23-07-20
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)