NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.5    24.6   13:37    15.6   00:00     00.0     01.2    00.0   07.1     33.3    12:52      SE
02    18.5    25.0   12:42    13.2   00:00     00.0     00.2    00.0   06.0     24.1    14:55     SSE
03    17.4    24.3   11:38    12.5   00:00     00.9     00.0    00.0   04.6     20.4    10:35     SSE
04    18.1    28.1   12:22    12.1   00:19     00.2     00.0    00.0   04.2     24.1    13:27     NNE
05    18.6    26.1   12:53    11.2   06:25     00.0     00.3    00.0   05.7     25.9    13:48     NNW
06    19.4    25.8   13:09    12.4   06:35     00.0     01.1    00.0   04.6     25.9    14:34      N 
07    18.6    21.9   11:10    16.4   21:43     00.0     00.3    00.0   05.9     35.1    06:37      NE
08    19.0    23.9   10:47    16.4   00:00     00.0     00.7    18.9   04.8     20.4    16:51      SW
09    16.3    23.7   15:37    10.1   05:56     02.0     00.0    17.7   06.0     31.4    09:19      SW
10    15.7    21.8   15:24    08.2   06:32     02.6     00.0    00.0   07.0     37.0    11:48     WSW
11    16.9    25.0   12:16    11.1   06:34     01.4     00.0    00.0   05.8     24.1    14:49      S 
12    18.1    25.0   13:10    11.0   05:22     00.2     00.0    00.0   05.0     24.1    15:40      N 
13    19.6    25.8   13:15    13.1   06:13     00.0     01.3    00.0   06.6     27.8    13:50     NNW
14    21.3    25.0   15:22    17.6   06:35     00.0     03.0    00.0   11.3     44.4    13:16     NNW
15    21.6    26.2   13:54    17.2   00:00     00.0     03.3    00.0   11.0     46.3    15:34     NNW
16    18.7    25.9   15:13    12.3   23:45     00.0     00.4    01.5   05.7     27.8    13:04     WSW
17    17.8    25.8   16:21    11.8   06:19     00.5     00.0    00.0   05.3     27.8    14:52     WSW
18    18.9    26.8   10:51    09.7   06:25     00.0     00.6    00.0   07.7     35.1    16:43     NNW
19    22.3    28.4   11:30    19.2   00:00     00.0     04.0    00.0   13.3     35.1    05:46     NNW
20    20.5    27.0   16:18    14.1   23:25     00.0     02.2    00.0   06.6     37.0    11:26     WSW
21    18.7    27.2   14:06    10.0   05:30     00.0     00.4    00.0   05.7     31.4    11:22     WNW
22    18.5    26.4   15:36    12.4   06:13     00.0     00.2   -----   06.5     33.3    14:15      W 
23    16.5    23.7   15:39    10.6   06:23     01.8     00.0    00.0   07.5     31.4    09:49      SW
24    16.4    26.1   15:54    08.5   06:15     01.9     00.0    00.0   06.4     27.8    10:01     SSW
25    16.4    25.9   13:02    08.1   06:20     01.9     00.0    00.0   05.1     24.1    15:34      SE
26    17.5    25.0   14:12    10.2   06:26     00.8     00.0    00.0   06.5     24.1    16:13      SE
27    17.6    25.0   12:50    12.2   04:45     00.7     00.0    00.0   07.1     31.4    13:34      SE
28    18.1    26.0   10:42    10.6   06:15     00.2     00.0    00.0   06.0     27.8    13:45      SE
29    18.0    24.9   12:20    11.8   03:48     00.3     00.0    00.0   08.9     33.3    15:40      SE
30    19.1    25.8   13:50    12.6   02:56     00.0     00.8    00.0   07.6     31.4    12:17      S 
--------------------------------------------------------------------------------------------------------
18.5 (18.9)   28.4  day 19     08.1  day 24   015.3    020.0   038.1   06.7     46.3   day 14      W 
Min <   30: 30
Max Rain: 18.9 ON 8-08-20
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)