NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September




Daily noaa report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Walkervale   CITY: Bundaberg STATE: QLD
ELEV: 80 LAT: -24:53:20 LONG: -152:21:20

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9    28.7   14:02    16.1   00:00     00.0     04.6    00.3   06.5     24.1    15:18     ENE
02    20.3    26.0   12:47    15.0   06:15     00.0     02.0    00.0   06.7     27.8    15:28      E 
03    20.1    25.0   16:17    16.3   05:33     00.0     01.8    00.0   05.6     27.8    10:56      NE
04    21.2    26.1   12:45    16.5   00:00     00.0     02.9    01.2   05.5     25.9    13:15      NE
05    19.8    26.8   09:49    13.8   05:58     00.0     01.5    00.3   04.7     27.8    15:30      NE
06    20.5    27.3   12:43    15.2   04:30     00.0     02.2    00.0   05.1     27.8    13:29      SE
07    20.9    26.4   12:17    17.4   00:00     00.0     02.6    00.6   08.4     31.4    12:17     SSE
08    19.9    25.0   11:48    16.0   23:57     00.0     01.6    00.0   09.5     35.1    11:18     SSE
09    19.6    25.9   10:17    14.7   00:00     00.0     01.3    00.3   07.5     27.8    15:27     SSE
10    19.8    27.1   13:16    13.5   05:37     00.0     01.5    00.0   08.2     25.9    15:06      SE
11    18.0    21.0   11:35    16.5   22:08     00.3     00.0    01.2   09.8     31.4    23:41     SSE
12    18.8    24.9   14:08    15.2   05:37     00.0     00.5    07.8   11.4     40.7    12:18     SSE
13    20.0    26.1   10:27    15.9   05:58     00.0     01.7    00.3   08.5     31.4    14:35      SE
14    21.4    27.3   12:35    16.2   06:01     00.0     03.1    00.0   07.5     27.8    14:38     ESE
15    21.0    27.4   11:30    15.7   04:52     00.0     02.7    00.0   07.5     33.3    16:08      SE
16    20.4    26.1   13:42    16.0   06:14     00.0     02.1    00.0   06.0     24.1    13:20     ESE
17    21.3    27.6   11:38    15.6   06:02     00.0     03.0    00.0   07.6     25.9    15:49     ESE
18    20.8    26.8   12:49    15.5   04:06     00.0     02.5    00.0   09.0     37.0    13:36     ESE
19    21.2    26.8   11:45    15.7   06:02     00.0     02.9    00.0   07.2     31.4    11:57     ESE
20    22.5    29.6   10:52    16.9   06:05     00.0     04.2    00.0   06.2     22.2    16:24      NE
21    23.4    28.3   12:41    17.7   05:58     00.0     05.1    00.0   08.1     29.6    13:08      N 
22    24.1    27.6   12:06    22.4   02:09     00.0     05.8    00.0   12.1     37.0    13:25      N 
23    24.2    30.7   11:04    21.0   05:53     00.0     05.9    00.0   02.7     18.5    08:26      NW
24    23.6    31.3   11:29    18.3   00:00     00.0     05.3    00.6   01.0     25.9    16:41      NE
25    22.9    27.8   11:20    16.9   02:47     00.0     04.6    00.0   11.3     42.5    15:12     NNW
26    23.1    30.3   14:43    14.8   00:00     00.0     04.8    00.0   08.4     35.1    14:21     WSW
27    19.5    28.3   13:04    11.6   05:05     00.0     01.2    00.0   06.6     35.1    15:09      SE
--------------------------------------------------------------------------------------------------------
21.2 (21.6)   31.3  day 24     11.6  day 26   000.3    077.3   012.6   07.4     42.6   day 25     ESE
Max >  30: 3
Min <   30: 27
Max Rain: 7.8 ON 12-09-20
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)